16 official floor plans for Address Harbour Point at Dubai Creek Harbour, Dubai Creek Harbour, by Emaar — 1 Bedroom, 2 Bedroom, 3 Bedroom layouts. Open the full PDF to view every plan, or download it. Free, no registration.
Opens the complete Address Harbour Point floor-plan document (26 pages, 8 MB).
| Unit | Level | Floor | Layout | Total area (sq ft) |
|---|---|---|---|---|
| PD-1A | — | Villas Apartment | 1 Bedroom | — |
| PD-1B | — | Villas Apartment | 1 Bedroom | — |
| PD-1C | — | Villas Apartment | 1 Bedroom | — |
| PD-2A.1 | — | Villas Apartment | 2 Bedroom | — |
| PD-2A.2 | — | Villas Apartment | 2 Bedroom | — |
| PD-2B | — | Villas Apartment | 2 Bedroom | — |
| PD-2C | — | Villas Apartment | 2 Bedroom | — |
| PD-2D | — | Villas Apartment | 2 Bedroom | — |
| PD-2E | — | Villas Apartment | 2 Bedroom | — |
| T1-1A | — | Serviced Apartment | 1 Bedroom | — |
| T1-2A | — | Serviced Apartment | 2 Bedroom | — |
| T1-2B | — | Serviced Apartment | 2 Bedroom | — |
| T1-2C | — | Serviced Apartment | 2 Bedroom | — |
| T2-1A | — | Serviced Apartment | 1 Bedroom | — |
| T2-2A | — | Serviced Apartment | 2 Bedroom | — |
| T2-3A | — | Serviced Apartment | 3 Bedroom | — |
Unit numbers, levels and areas are taken from the developer's official floor-plan document. Dimensions are approximate, measured finish to finish, and subject to the developer's revisions. Drawings are not to scale.
← All Dubai floor plans