This 3 bedroom apartment for sale in Serenia Living Tower 2, Palm Jumeirah, Dubai, offers 2,394 sq. ft. (222 sq. m.) of total area on the 7th floor with Palm and Marina views, listed at AED 12,500,000. It has 1,887 sq. ft. (175 sq. m.) of internal space and a 507 sq. ft. (47 sq. m.) terrace. The property is presented as off-plan, with handover stated as Q4 2025 and a payment plan available. Presented by Rich Property Real Estate.
The Type 4-A layout has a master bedroom with a walk-in closet and en-suite bathroom, two further bedrooms, a second bathroom, a powder room, a laundry or store room and an open living and dining area with a kitchen. The plan gives the living and dining area as about 6.0 by 6.9 m, the master bedroom as 4.3 by 4.2 m and the two other bedrooms as 4.1 by 5.1 m each. The photographs show floor-to-ceiling sliding doors with sea views, a kitchen with a stone island and splashback and a built-in oven and gas hob, and a master bathroom with a freestanding bath.
The project photographs show an entrance lobby, landscaped gardens with water features, outdoor swimming pools with sun loungers and sea views, a gym, a spa with a jacuzzi and a sauna, a cinema room and a padel court.
Palm Jumeirah is Dubai's iconic island, with beachfront living, views of Atlantis and the Dubai Marina skyline, and freehold zones where buyers of any nationality can own property. This apartment suits buyers looking for a 3 bedroom apartment for sale in Palm Jumeirah with a large terrace and a payment plan.
Key numbers: AED 12,500,000; 2,394 sq. ft. total area, about AED 5,221 per sq. ft.; 1,887 sq. ft. internal area; 507 sq. ft. terrace; 3 bedrooms; 7th floor; handover stated as Q4 2025; payment plan available. Currency equivalents at 28 October 2026 reference rates: USD 3.40 million, EUR 3.06 million, GBP 2.56 million; the asking price is quoted in AED. See more apartments for sale in Dubai and the Palm Jumeirah area guide.
To book a viewing of this 3 bedroom apartment in Serenia Living, Palm Jumeirah, contact Rich Property Real Estate.
Looking to buy, sell or invest off-plan in Dubai? Contact us any time. Tanzila Khusen Phone +971 56 887 7078 Website www.richproperty.ae Email tanzila@richproperty.ae
Serenia Living, Palm Jumeirah - Dubai
Map shows the building or area from the listing address. Contact our team to confirm the viewing location.
Listed 23 days ago · Updated 17 Nov 2026 · Verified by Rich Property, DLD-licensed
Living in Palm Jumeirah
This off-plan 3-bedroom apartment is in Serenia Living Tower 2, Palm Jumeirah, with palm and marina view. Palm Jumeirah is the address international buyers already know before they land in Dubai. Read the Palm Jumeirah area guide.
Explore more
Property alerts
Get new listings first
We email you when a home matching this search is listed. No spam, unsubscribe any time. Similar homes for sale in Palm Jumeirah
Recent DLD sales in Serenia Living
Median registered price AED 4,415 / sq ft across 91 sales in this project since January 2025. This listing is asking AED 5,221 / sq ft (+18% versus that median; registered prices lag asking prices and exclude furnishing, floor and view).
| Date | Project | Beds | Size | Price | AED/sq ft | Type |
|---|---|---|---|---|---|---|
| 20 Nov 2026 | SERENIA LIVING | 2 B/R | 2,200 sq ft | AED 11,000,000 | 5,001 | Ready |
| 10 Nov 2026 | SERENIA LIVING | 2 B/R | 1,749 sq ft | AED 7,500,000 | 4,288 | Ready |
| 29 Oct 2026 | SERENIA LIVING | 3 B/R | 2,428 sq ft | AED 12,000,000 | 4,941 | Ready |
| 26 Oct 2026 | SERENIA LIVING | 3 B/R | 2,530 sq ft | AED 13,460,000 | 5,320 | Ready |
| 21 Oct 2026 | SERENIA LIVING | 2 B/R | 2,200 sq ft | AED 9,400,000 | 4,273 | Ready |
| 20 Oct 2026 | SERENIA LIVING | 2 B/R | 1,890 sq ft | AED 9,550,000 | 5,052 | Ready |
| 19 Oct 2026 | SERENIA LIVING | 2 B/R | 1,929 sq ft | AED 8,700,000 | 4,510 | Ready |
| 16 Oct 2026 | SERENIA LIVING | 2 B/R | 2,355 sq ft | AED 10,800,000 | 4,587 | Ready |
| Date | Project | Beds | Size | Price | AED/sq ft | Type |
|---|---|---|---|---|---|---|
| 16 Oct 2026 | SERENIA LIVING | 2 B/R | 1,761 sq ft | AED 8,700,000 | 4,941 | Ready |
| 16 Oct 2026 | SERENIA LIVING | 3 B/R | 2,528 sq ft | AED 14,500,000 | 5,735 | Ready |
| 16 Oct 2026 | SERENIA LIVING | 2 B/R | 2,032 sq ft | AED 10,550,000 | 5,191 | Ready |
| 15 Oct 2026 | SERENIA LIVING | 2 B/R | 2,200 sq ft | AED 9,500,000 | 4,319 | Ready |
| 14 Oct 2026 | SERENIA LIVING | 4 B/R | 4,461 sq ft | AED 19,300,000 | 4,326 | Ready |
| 14 Oct 2026 | SERENIA LIVING | 3 B/R | 2,428 sq ft | AED 12,100,000 | 4,983 | Ready |
| 14 Oct 2026 | SERENIA LIVING | 2 B/R | 1,749 sq ft | AED 6,800,000 | 3,888 | Ready |
| 09 Oct 2026 | SERENIA LIVING | 2 B/R | 1,929 sq ft | AED 9,300,000 | 4,821 | Ready |
| 07 Oct 2026 | SERENIA LIVING | 4 B/R | 4,253 sq ft | AED 19,600,000 | 4,609 | Ready |
| 07 Oct 2026 | SERENIA LIVING | 2 B/R | 1,883 sq ft | AED 8,500,000 | 4,513 | Ready |
| 06 Oct 2026 | SERENIA LIVING | 2 B/R | 2,355 sq ft | AED 10,800,000 | 4,587 | Ready |
| 23 Sep 2026 | SERENIA LIVING | 4 B/R | 6,407 sq ft | AED 30,000,000 | 4,682 | Ready |
| 23 Sep 2026 | SERENIA LIVING | 2 B/R | 1,749 sq ft | AED 7,375,000 | 4,216 | Ready |
| 15 Sep 2026 | SERENIA LIVING | 4 B/R | 4,464 sq ft | AED 12,300,000 | 2,756 | Ready |
| 07 Sep 2026 | SERENIA LIVING | 2 B/R | 1,729 sq ft | AED 8,500,000 | 4,916 | Ready |
| 01 Sep 2026 | SERENIA LIVING | 2 B/R | 1,891 sq ft | AED 9,800,000 | 5,183 | Ready |
| 27 Aug 2026 | SERENIA LIVING | 2 B/R | 1,883 sq ft | AED 7,600,000 | 4,036 | Ready |
| 10 Aug 2026 | SERENIA LIVING | 4 B/R | 6,802 sq ft | AED 27,250,000 | 4,006 | Ready |
| 07 Aug 2026 | SERENIA LIVING | 2 B/R | 2,032 sq ft | AED 10,100,000 | 4,970 | Ready |
| 05 Aug 2026 | SERENIA LIVING | 3 B/R | 3,054 sq ft | AED 14,550,000 | 4,765 | Ready |
| 07 Jul 2026 | SERENIA LIVING | 2 B/R | 2,200 sq ft | AED 8,300,000 | 3,773 | Ready |
| 24 Jun 2026 | SERENIA LIVING | 2 B/R | 2,032 sq ft | AED 9,400,000 | 4,625 | Ready |
| 19 Jun 2026 | SERENIA LIVING | 4 B/R | 6,407 sq ft | AED 22,426,000 | 3,500 | Ready |
| 08 Jun 2026 | SERENIA LIVING | 2 B/R | 2,200 sq ft | AED 6,800,000 | 3,091 | Ready |
| 05 Jun 2026 | SERENIA LIVING | 3 B/R | 2,528 sq ft | AED 11,400,000 | 4,509 | Ready |
| 02 Jun 2026 | SERENIA LIVING | 3 B/R | 2,530 sq ft | AED 12,500,000 | 4,940 | Ready |
| 01 Jun 2026 | SERENIA LIVING | 2 B/R | 1,761 sq ft | AED 7,500,000 | 4,260 | Ready |
| 18 May 2026 | SERENIA LIVING | 2 B/R | 1,749 sq ft | AED 6,150,000 | 3,516 | Ready |
| 14 May 2026 | SERENIA LIVING | 3 B/R | 3,164 sq ft | AED 13,500,000 | 4,267 | Ready |
| 13 May 2026 | SERENIA LIVING | 4 B/R | 4,250 sq ft | AED 17,250,000 | 4,059 | Ready |
| 21 Apr 2026 | SERENIA LIVING | 2 B/R | 2,193 sq ft | AED 7,200,000 | 3,283 | Off-plan |
| 17 Mar 2026 | SERENIA LIVING | 2 B/R | 2,028 sq ft | AED 11,000,000 | 5,425 | Off-plan |
| 09 Mar 2026 | SERENIA LIVING | 3 B/R | 3,170 sq ft | AED 11,900,000 | 3,754 | Off-plan |
| 05 Mar 2026 | SERENIA LIVING | 3 B/R | 2,238 sq ft | AED 10,500,000 | 4,691 | Off-plan |
| 03 Mar 2026 | SERENIA LIVING | 4 B/R | 4,240 sq ft | AED 19,500,000 | 4,599 | Off-plan |
| 26 Feb 2026 | SERENIA LIVING | 2 B/R | 2,026 sq ft | AED 9,850,000 | 4,861 | Off-plan |
| 23 Feb 2026 | SERENIA LIVING | 2 B/R | 2,028 sq ft | AED 10,700,000 | 5,277 | Off-plan |
| 18 Feb 2026 | SERENIA LIVING | 3 B/R | 2,537 sq ft | AED 12,000,000 | 4,730 | Off-plan |
| 12 Feb 2026 | SERENIA LIVING | 3 B/R | 3,338 sq ft | AED 15,500,000 | 4,643 | Off-plan |
| 09 Feb 2026 | SERENIA LIVING | 2 B/R | 1,884 sq ft | AED 7,000,000 | 3,715 | Off-plan |
| 04 Feb 2026 | SERENIA LIVING | 2 B/R | 2,028 sq ft | AED 10,650,000 | 5,251 | Off-plan |
| 02 Feb 2026 | SERENIA LIVING | 4 B/R | 4,462 sq ft | AED 19,700,000 | 4,415 | Off-plan |
| 30 Jan 2026 | SERENIA LIVING | 2 B/R | 1,722 sq ft | AED 8,500,000 | 4,937 | Off-plan |
| 29 Jan 2026 | SERENIA LIVING | 2 B/R | 1,825 sq ft | AED 2,700,000 | 1,480 | Off-plan |
| 20 Jan 2026 | SERENIA LIVING | 4 B/R | 6,537 sq ft | AED 42,000,000 | 6,425 | Off-plan |
| 16 Dec 2025 | SERENIA LIVING | 2 B/R | 1,718 sq ft | AED 7,800,000 | 4,541 | Off-plan |
| 12 Dec 2025 | SERENIA LIVING | 2 B/R | 2,028 sq ft | AED 9,200,000 | 4,537 | Off-plan |
| 27 Nov 2025 | SERENIA LIVING | 3 B/R | 3,338 sq ft | AED 13,300,000 | 3,984 | Off-plan |
| 26 Nov 2025 | SERENIA LIVING | 3 B/R | 3,170 sq ft | AED 16,700,000 | 5,268 | Off-plan |
| 06 Nov 2025 | SERENIA LIVING | 2 B/R | 1,897 sq ft | AED 8,670,000 | 4,571 | Off-plan |
| 30 Oct 2025 | SERENIA LIVING | 2 B/R | 2,358 sq ft | AED 9,600,000 | 4,071 | Off-plan |
| 14 Oct 2025 | SERENIA LIVING | 3 B/R | 3,170 sq ft | AED 13,115,000 | 4,137 | Off-plan |
| 11 Jul 2025 | SERENIA LIVING | 3 B/R | 3,338 sq ft | AED 13,600,000 | 4,074 | Off-plan |
| 02 Jul 2025 | SERENIA LIVING | 2 B/R | 1,870 sq ft | AED 8,200,000 | 4,384 | Off-plan |
| 30 Jun 2025 | SERENIA LIVING | 2 B/R | 2,026 sq ft | AED 9,300,000 | 4,590 | Off-plan |
| 27 Jun 2025 | SERENIA LIVING | 2 B/R | 2,028 sq ft | AED 608,700 | 300 | Off-plan |
| 23 Jun 2025 | SERENIA LIVING | 2 B/R | 1,725 sq ft | AED 8,200,000 | 4,752 | Off-plan |
| 02 Jun 2025 | SERENIA LIVING | 4 B/R | 4,462 sq ft | AED 19,200,000 | 4,303 | Off-plan |
| 13 May 2025 | SERENIA LIVING | 2 B/R | 1,718 sq ft | AED 7,450,000 | 4,337 | Off-plan |
| 02 May 2025 | SERENIA LIVING | 3 B/R | 2,537 sq ft | AED 12,600,000 | 4,967 | Off-plan |
| 01 May 2025 | SERENIA LIVING | 3 B/R | 2,537 sq ft | AED 10,250,799 | 4,041 | Off-plan |
| 01 May 2025 | SERENIA LIVING | 3 B/R | 2,394 sq ft | AED 9,671,827 | 4,040 | Off-plan |
| 01 May 2025 | SERENIA LIVING | 3 B/R | 2,524 sq ft | AED 10,198,930 | 4,040 | Off-plan |
| 01 May 2025 | SERENIA LIVING | 3 B/R | 2,238 sq ft | AED 9,042,946 | 4,040 | Off-plan |
| 21 Apr 2025 | SERENIA LIVING | 2 B/R | 1,722 sq ft | AED 7,600,000 | 4,414 | Off-plan |
| 11 Apr 2025 | SERENIA LIVING | 3 B/R | 3,373 sq ft | AED 15,300,000 | 4,535 | Off-plan |
| 25 Mar 2025 | SERENIA LIVING | 3 B/R | 3,373 sq ft | AED 14,000,000 | 4,150 | Off-plan |
| 24 Mar 2025 | SERENIA LIVING | 2 B/R | 2,359 sq ft | AED 9,300,000 | 3,942 | Off-plan |
| 21 Mar 2025 | SERENIA LIVING | 2 B/R | 2,028 sq ft | AED 7,350,000 | 3,625 | Off-plan |
| 18 Mar 2025 | SERENIA LIVING | 2 B/R | 1,897 sq ft | AED 7,700,000 | 4,059 | Off-plan |
| 06 Mar 2025 | SERENIA LIVING | 3 B/R | 2,537 sq ft | AED 14,000,000 | 5,519 | Off-plan |
| 28 Feb 2025 | SERENIA LIVING | 3 B/R | 3,029 sq ft | AED 12,000,000 | 3,962 | Off-plan |
| 19 Feb 2025 | SERENIA LIVING | 2 B/R | 1,732 sq ft | AED 8,000,000 | 4,619 | Off-plan |
| 10 Feb 2025 | SERENIA LIVING | 2 B/R | 2,049 sq ft | AED 8,500,000 | 4,148 | Off-plan |
| 03 Feb 2025 | SERENIA LIVING | 3 B/R | 5,981 sq ft | AED 24,300,000 | 4,063 | Off-plan |
| 31 Jan 2025 | SERENIA LIVING | 2 B/R | 1,722 sq ft | AED 7,850,000 | 4,559 | Off-plan |
| 31 Jan 2025 | SERENIA LIVING | 2 B/R | 2,049 sq ft | AED 11,500,000 | 5,612 | Off-plan |
| 28 Jan 2025 | SERENIA LIVING | 2 B/R | 2,193 sq ft | AED 9,245,000 | 4,216 | Off-plan |
| 27 Jan 2025 | SERENIA LIVING | 3 B/R | 2,238 sq ft | AED 10,500,000 | 4,691 | Off-plan |
| 13 Jan 2025 | SERENIA LIVING | 3 B/R | 3,170 sq ft | AED 13,500,000 | 4,259 | Off-plan |
| 09 Jan 2025 | SERENIA LIVING | 3 B/R | 2,537 sq ft | AED 10,100,000 | 3,981 | Off-plan |
| 07 Jan 2025 | SERENIA LIVING | 3 B/R | 3,170 sq ft | AED 13,300,000 | 4,196 | Off-plan |
| 06 Jan 2025 | SERENIA LIVING | 4 B/R | 4,240 sq ft | AED 17,350,000 | 4,092 | Off-plan |
Source: Dubai Land Department open data (registered sales, Dubai Open Data Licence), last updated 21 Nov 2026. Registered prices are not asking prices; figures are aggregates and contain no personal data.
All Palm Jumeirah sold prices and the latest 50 transactions →