Luxury property for sale in Dubai starts at roughly AED 3 million for a branded or waterfront apartment and reaches AED 50 million and beyond for a signature villa on Palm Jumeirah. Rich Property is a Dubai Land Department licensed brokerage, and we currently hold 304 luxury homes from AED 3M to AED 500M — villas, penthouses and branded residences on Palm Jumeirah, JBR, Bluewaters Island, Downtown Dubai and Nad Al Sheba. Every one of them is above the AED 2 million Golden Visa threshold.
Buying luxury property in Dubai — the short version
These are live listings held by Rich Property, priced from AED 3M. Prices update automatically as our inventory changes, so what you see here is what is genuinely available today.
View all properties for sale in Dubai Off-plan luxury launches
Entry prices below are taken from our own live inventory in each community — not from a market average — so they show what you would actually pay to buy through us today.
| Area | Luxury homes available | Prices from | Property types |
|---|---|---|---|
| Dubai | 81 | 3,300,000 AED | Villa, Penthouse, Apartment, Duplex, Townhouse |
| Lumena Alta, Business Bay | 8 | 26,386,942 AED | Office |
| Lumena South Tower, Business Bay | 6 | 17,738,000 AED | Office |
| Sobha Hartland Estates | 6 | 15,500,000 AED | Villa |
| Sensoria at FIVE Luxe, JBR | 6 | 15,200,000 AED | Apartment |
| Mr. C Residences Downtown, Al Wasl | 6 | 8,600,000 AED | Apartment |
| Palm Beach Towers 2, Palm Jumeirah | 5 | 6,500,000 AED | Apartment |
| Opera Grand, Downtown Dubai | 5 | 4,459,000 AED | Apartment |
| Pearl Jumeirah | 3 | 44,000,000 AED | Villa |
| Il Primo, Downtown Dubai | 3 | 26,950,000 AED | Apartment |
| FIVE Luxe, JBR | 3 | 4,649,999 AED | Apartment |
| Palm Beach Towers 3, Palm Jumeirah | 3 | 4,350,000 AED | Apartment |
| Palm Jumeirah | 2 | 78,000,000 AED | Villa |
| Emirates Hills | 2 | 77,000,000 AED | Villa |
| Emirates Hills, Sector P | 2 | 57,000,000 AED | Villa |
| W Residences, Palm Jumeirah | 2 | 45,000,000 AED | Apartment |
| La Mer Maisons, La Mer | 2 | 44,000,000 AED | Villa |
| Address Residences The Bay | 2 | 35,000,000 AED | Penthouse |
| Wildflower, Jumeirah Golf Estates | 2 | 29,950,000 AED | Villa |
| The Fairway | 2 | 29,900,000 AED | Villa |
| Jumeirah Islands | 2 | 28,000,000 AED | Villa |
| Muraba Dia, Palm Jumeirah | 2 | 23,001,600 AED | Apartment |
| Cavalli Couture Tower 1, Al Wasl | 2 | 22,060,000 AED | Apartment |
| Address Hillcrest | 2 | 22,000,000 AED | Villa |
| Palm Hills | 2 | 18,700,000 AED | Villa |
| Cavalli Estates, DAMAC Hills | 2 | 18,500,000 AED | Villa |
| Orange Lake, Jumeirah Golf Estates | 2 | 16,250,000 AED | Villa |
| Serenia Living, Palm Jumeirah | 2 | 12,500,000 AED | Apartment |
| Alaya, Tilal Al Ghaf | 2 | 12,500,000 AED | Villa |
| Sidra 3 | 2 | 12,000,000 AED | Villa |
| Harmony 3, Tilal Al Ghaf | 2 | 11,750,000 AED | Villa |
| Sidra 1 | 2 | 11,400,000 AED | Villa |
| Ashjar, Al Barari | 2 | 9,750,000 AED | Apartment |
| Oliva, Victory Heights | 2 | 8,800,000 AED | Villa |
| Palm Beach Towers, Palm Jumeirah | 2 | 8,200,000 AED | Apartment |
| The Cove II | 2 | 8,100,000 AED | Penthouse |
| The Grand | 2 | 6,290,000 AED | Townhouse, Apartment |
| Seventh Heaven, Al Barari | 2 | 6,000,000 AED | Apartment |
| Maple 3 | 2 | 4,750,000 AED | Townhouse |
| Eden House The Park, Al Wasl | 2 | 4,600,000 AED | Apartment |
| Address Harbour Point Tower 2 | 2 | 4,500,000 AED | Apartment |
| Canal Front Residences 1, Al Wasl | 2 | 3,700,000 AED | Apartment |
| Jumeirah Asora Bay, La Mer | 1 | 500,000,000 AED | Villa |
| Marsa Al Arab Villas, Umm Suqeim 3 | 1 | 400,000,000 AED | Villa |
| Bulgari Mansions, Jumeirah Bay | 1 | 350,000,000 AED | Villa |
| EOME Villas, Palm Jumeirah | 1 | 295,000,000 AED | Villa |
| Emirates Hills, L Sector | 1 | 175,000,000 AED | Villa |
| Casa AHS, Al Wasl | 1 | 135,000,000 AED | Penthouse |
| La Mer South | 1 | 135,000,000 AED | Villa |
| Lamer Maison | 1 | 125,000,000 AED | Villa |
| Emirates Hills, Sector W | 1 | 80,000,000 AED | Villa |
| Sector P, Emirates Hills | 1 | 79,000,000 AED | Villa |
| Pearl Jumeirah, Jumeirah First | 1 | 55,000,000 AED | Villa |
| Emirates Hills, Sector E | 1 | 55,000,000 AED | Villa |
| Majestic Vistas | 1 | 50,000,000 AED | Villa |
| Al Barari | 1 | 48,900,000 AED | Villa |
| Solaya, La Mer | 1 | 47,000,000 AED | Apartment |
| Pearl Jumeirah Villas | 1 | 44,500,000 AED | Villa |
| Solaya Building 3, La Mer | 1 | 43,500,000 AED | Duplex |
| Jumeirah Islands, Jumeirah Islands | 1 | 42,000,000 AED | Villa |
| Solaya Building 4, La Mer | 1 | 40,000,000 AED | Apartment |
| Pearl Jumeirah, Jumeirah 1 | 1 | 40,000,000 AED | Villa |
| Solaya Building 1, La Mer | 1 | 39,000,000 AED | Apartment |
| Eden House The Canal, Al Wasl | 1 | 38,000,000 AED | Villa |
| Baccarat Residences, Downtown | 1 | 37,500,000 AED | Apartment |
| Fairway Vistas | 1 | 34,000,000 AED | Villa |
| One Canal, Al Wasl | 1 | 32,500,000 AED | Penthouse |
| Bulgari Residences 6, Jumeirah Bay | 1 | 32,000,000 AED | Apartment |
| Cluster 48, Jumeirah Islands | 1 | 31,500,000 AED | Villa |
| Cluster 25, Jumeirah Islands | 1 | 30,999,999 AED | Villa |
| Meadows 5, The Meadows | 1 | 30,300,000 AED | Villa |
| The Lana Residences, Business Bay | 1 | 30,000,000 AED | Apartment |
| Central Park Residence Tower | 1 | 29,900,000 AED | Penthouse |
| Bay Villas | 1 | 28,500,000 AED | Villa |
| The Royal Atlantis, Palm Jumeirah | 1 | 26,000,000 AED | Apartment |
| Bulgari Residence 4, Jumeirah Bay | 1 | 25,000,000 AED | Apartment |
| Novelia, Victory Heights | 1 | 25,000,000 AED | Villa |
| District One Villas, MBR City | 1 | 23,500,000 AED | Villa |
| Opal Gardens, District 11 | 1 | 21,000,000 AED | Villa |
| Address Villas Tierra, The Oasis | 1 | 20,000,000 AED | Villa |
| Canal Front Residences 8, Al Wasl | 1 | 19,700,000 AED | Penthouse |
| Trump Estates, DAMAC Hills | 1 | 19,011,000 AED | Villa |
| Meadows 7, The Meadows | 1 | 18,500,000 AED | Villa |
| Chorisia 2, Al Barari | 1 | 17,949,000 AED | Villa |
| Bulgari Residence 1, Jumeirah Bay | 1 | 17,000,000 AED | Apartment |
| Picadilly Green, DAMAC Hills | 1 | 16,999,000 AED | Villa |
| Five Lux JBR | 1 | 16,900,000 AED | Apartment |
| Jumeirah 5, Umm Suqeim | 1 | 16,000,000 AED | Villa |
| Bulgari Residence 6, Jumeirah Bay | 1 | 16,000,000 AED | Apartment |
| Chorisia 1, Al Barari | 1 | 15,250,000 AED | Villa |
| Mangrove Village, Abu Dhabi | 1 | 15,000,000 AED | Villa |
| Bulgari Residence 5, Jumeirah Bay | 1 | 15,000,000 AED | Apartment |
| Dubai Harbour Residences | 1 | 14,750,000 AED | Apartment |
| Flora, DAMAC Hills | 1 | 14,250,000 AED | Villa |
| Mamsha Gardens, Saadiyat Island | 1 | 13,500,000 AED | Apartment |
| Park Gate | 1 | 13,500,000 AED | Villa |
| Meadows 2, The Meadows | 1 | 13,500,000 AED | Villa |
| Savannah, Arabian Ranches | 1 | 13,495,000 AED | Villa |
| Grand Views, Meydan | 1 | 13,250,000 AED | Villa |
| Nad Al Sheba Gardens Phase 2 | 1 | 12,800,000 AED | Villa |
| District 1, Jumeirah Park | 1 | 12,750,000 AED | Villa |
| Maeen 5, The Lakes | 1 | 12,500,000 AED | Villa |
| Living Legends | 1 | 12,000,000 AED | Villa |
| Nad Al Sheba Gardens | 1 | 12,000,000 AED | Villa |
| Erin, City Walk | 1 | 11,999,999 AED | Apartment |
| Canal Front Residences 5, Al Wasl | 1 | 11,600,000 AED | Penthouse |
| Harmony 2, Tilal Al Ghaf | 1 | 11,500,000 AED | Villa |
| District One, MBR City | 1 | 11,500,000 AED | Townhouse |
| The Cove Building 1 | 1 | 11,499,999 AED | Penthouse |
| Alaya Gardens, Tilal Al Ghaf | 1 | 11,300,000 AED | Villa |
| Deema 1, The Lakes | 1 | 10,995,000 AED | Villa |
| Palace Residences | 1 | 10,924,700 AED | Penthouse |
| Club Villas | 1 | 10,600,000 AED | Villa |
| Beach Isle, Emaar Beachfront | 1 | 10,500,000 AED | Apartment |
| District 3, Jumeirah Park | 1 | 10,500,000 AED | Villa |
| Address Harbour Point | 1 | 10,499,990 AED | Penthouse |
| Grand Bleu Tower, Emaar Beachfront | 1 | 10,200,000 AED | Apartment |
| Ixora, Al Barari | 1 | 10,000,000 AED | Townhouse |
| Creek Gate Tower 2 | 1 | 9,750,000 AED | Penthouse |
| Springs 6, The Springs | 1 | 9,500,000 AED | Villa |
| Amara, Tilal Al Ghaf | 1 | 9,500,000 AED | Villa |
| Golf Grove | 1 | 9,000,000 AED | Villa |
| Harmony 1, Tilal Al Ghaf | 1 | 8,950,000 AED | Villa |
| District 5, Jumeirah Park | 1 | 8,750,000 AED | Villa |
| Creekside 18 | 1 | 8,500,000 AED | Penthouse |
| The Address Sky View Tower 2 | 1 | 8,100,000 AED | Apartment |
| Aura Gardens, Tilal Al Ghaf | 1 | 7,800,000 AED | Villa |
| The Cove II Building 9 | 1 | 7,500,000 AED | Townhouse |
| Jouri Hills, Jumeirah Golf Estates | 1 | 7,200,000 AED | Townhouse |
| Springs 15, The Springs | 1 | 6,999,999 AED | Villa |
| Address Beach Residence | 1 | 6,950,000 AED | Apartment |
| Maple 1 | 1 | 6,800,000 AED | Townhouse |
| Aura 1, Tilal Al Ghaf | 1 | 6,700,000 AED | Villa |
| Breeze 2 | 1 | 6,000,000 AED | Penthouse |
| Arabian Ranches 1 | 1 | 5,650,000 AED | Villa |
| 5242 Tower 2 | 1 | 5,599,999 AED | Apartment |
| One Za'abeel Tower, Zabeel | 1 | 5,350,000 AED | Apartment |
| Canal Front Residences 4, Al Wasl | 1 | 5,250,000 AED | Apartment |
| Maple 2 | 1 | 4,900,000 AED | Townhouse |
| Palace Residences North | 1 | 4,800,000 AED | Townhouse |
| Design Quarter, d3 | 1 | 4,400,000 AED | Apartment |
| 23 Marina | 1 | 4,300,000 AED | Apartment |
| Manarat Living II, Saadiyat Island | 1 | 4,200,000 AED | Apartment |
| The Neighbourhood, Al Barari | 1 | 3,800,000 AED | Apartment |
| Harbour Views 2 | 1 | 3,700,000 AED | Apartment |
| Design Quarter Tower B, d3 | 1 | 3,600,000 AED | Apartment |
| Island Park 1 | 1 | 3,580,000 AED | Apartment |
| One Park Avenue, Sobha Hartland | 1 | 3,500,000 AED | Apartment |
| Elegance Tower, Downtown Dubai | 1 | 3,100,000 AED | Apartment |
| Trident Grand Residence | 1 | 3,100,000 AED | Apartment |
| Society House, Downtown Dubai | 1 | 3,000,000 AED | Apartment |
The Palm remains Dubai's most recognised luxury address: signature villas on the fronds, branded residences on the crescent, and a supply of beachfront land that cannot be increased. It is the strongest area in the city for both prestige and short-let income. Read our Palm Jumeirah property prices and buying guide, or see the new beachfront launches at Ocean House by Ellington and Palm Jebel Ali.
JBR gives you the same Arabian Gulf beachfront as the Palm with a lower cost per square foot, and The Walk keeps it rented year round. Bluewaters, a five-minute bridge away, is the newer and tighter-supplied of the two. Explore our JBR area and current properties and Bluewaters Island guide, or view our flagship Address Residences JBR apartment.
For buyers who want the Burj Khalifa and Dubai Mall on the doorstep rather than the sea. Downtown holds its value on address alone; Business Bay next door offers newer towers, canal frontage and a lower entry point into the same postcode.
Luxury real estate in Nad Al Sheba is the choice for buyers who want space, privacy and a gated villa community while staying roughly fifteen minutes from Downtown. Meraas' Nad Al Sheba Gardens is the benchmark development here, with 3 to 6 bedroom homes set around parks and swimmable lagoon landscaping.
Both are waterfront masterplans still in delivery, which means today's off-plan prices sit below the finished-product areas above while offering the same water views. Suited to buyers with a five-year horizon rather than those who want to move in this year.
Our step-by-step walkthrough is here: How to buy property in Dubai — a complete 5-step guide for foreign buyers.
Buying from outside the UAE? Read the guide for your country, with home-country tax, moving money and costs: buyers from the USA, the UK, Europe, Africa, India, Canada, the Gulf, Asia, the CIS, South Africa and Pakistan.
Rich Property Real Estate Brokerages LLC is licensed by the Dubai Land Department and regulated by RERA, and works from The Opus Tower in Business Bay. We handle the whole purchase — viewing, negotiation, Form F, developer NOC, trustee transfer and the Golden Visa application — and we sell only property we have personally inspected. Every listing on this site carries its own DLD permit number and QR code, so you can verify it independently before you speak to us.
Looking for a specific luxury home in Dubai?
Tell us the area, the budget and the number of bedrooms. We will send you what is genuinely available — including off-market homes that never reach the portals.
WhatsApp +971 56 887 7078 invest@richproperty.aeLuxury property in Dubai generally starts around AED 3 million for a branded or waterfront apartment and runs to AED 50 million and above for a Palm Jumeirah signature villa or a full-floor penthouse. Rich Property currently lists 304 luxury homes from AED 3M up to AED 500M, with the live price shown on every listing page.
Yes. Foreign nationals can buy freehold property outright in Dubai's designated freehold areas, which include Palm Jumeirah, JBR, Bluewaters Island, Downtown Dubai, Dubai Marina, Business Bay, Dubai Creek Harbour and Nad Al Sheba. You own the home and the land in your own name, with the title deed issued by the Dubai Land Department. No residency is required in order to buy.
A property purchase of AED 2 million or more qualifies the owner to apply for the UAE 10-year Golden Visa, which can include a spouse and children. Every home on this page is priced above that threshold, so all of them are Golden Visa eligible. The application is made after the title deed is issued.
It depends on what you want the home to do. Palm Jumeirah and Bluewaters Island are the strongest for beachfront prestige and short-let yield; JBR gives you the beach with better entry prices; Downtown and Business Bay suit city buyers who want the Burj Khalifa address; and Nad Al Sheba is the quiet luxury villa choice for families, minutes from Downtown.
The main one is the Dubai Land Department transfer fee of 4% of the purchase price, plus the trustee office registration fee and the title deed issuance fee. Agency commission is typically 2%. There is no annual property tax and no tax on rental income in Dubai, which is a large part of why net yields here compare well with London, New York or Singapore.
Dubai's prime segment has been supported by continued population growth, Golden Visa residency and limited beachfront supply, and rental yields on prime apartments remain high by international standards. As with any market, the answer depends on the specific building, floor and view rather than on the city as a whole — which is exactly what a broker should advise you on before you commit.
Ownership rules, transfer fees and Golden Visa thresholds referenced on this page are those published by the Dubai Land Department and the UAE Government portal. Prices shown are our live asking prices and change with the market. Rich Property Real Estate Brokerages LLC — DLD licensed, The Opus Tower, Business Bay, Dubai.