This 4 bedroom single-row townhouse for sale in District One, Mohammed Bin Rashid City (MBR City), Dubai, offers 3,920 sq. ft. of living space and five bathrooms for AED 11,500,000. It has an open-plan layout, a gourmet kitchen and a private landscaped garden, and residents have access to the Crystal Lagoon. Presented by Rich Property Real Estate.
The ground floor is a spacious open-plan living, dining and kitchen area with large-format polished floor tiles and floor-to-ceiling sliding glass doors that open onto the garden. The kitchen has a long island with open shelving, built-in ovens and a wall-mounted extractor hood. Upstairs, the bedrooms have timber-effect flooring and floor-to-ceiling windows, one opens onto a balcony with a glass balustrade, and the bathrooms are finished in marble-effect tiles with glass-enclosed walk-in showers, one of them with a bathtub.
The private landscaped garden has a lawn and planted borders of bougainvillea and tropical plants, and the living area looks straight onto it through the glazing. As a single-row townhouse, it offers added privacy, and the photographs show a garage and a covered carport at the front of the house.
District One is a prestigious community in Mohammed Bin Rashid City (MBR City), built around the Crystal Lagoon with acres of green space. Drive times from the community are about 10 minutes to Business Bay, 14 minutes to City Walk, 20 minutes to Burj Khalifa and 23 minutes to Burj Al Arab. This townhouse suits families and investors looking for a 4 bedroom townhouse for sale in District One with lagoon access. The property is freehold.
Key numbers: AED 11,500,000; 3,920 sq. ft., about AED 2,934 per sq. ft.; 4 bedrooms; 5 bathrooms; single row; private garden. The townhouse is also available to rent at AED 515,000 per year, a gross yield of about 4.5% on the asking price. See more villas for sale in Dubai and luxury property for sale in Dubai, or read our MBR City area guide.
To book a viewing of this 4 bedroom townhouse in District One, contact Rich Property Real Estate.
Looking to buy, sell or invest off-plan in Dubai? Contact us any time. Tanzila Khusen Phone +971 56 887 7078 Website www.richproperty.ae Email tanzila@richproperty.ae
District One, MBR City - Dubai
Map shows the building or area from the listing address. Contact our team to confirm the viewing location.
Listed 23 days ago · Updated 30 Oct 2026 · Verified by Rich Property, DLD-licensed
MBR City at a glance
In MBR City, this ready 4-bedroom townhouse is listed at AED 11,500,000 (AED 2,934 per sq ft). Mohammed Bin Rashid City is the large central masterplan between Downtown and Nad Al Sheba that holds Sobha Hartland, District One and the Meydan districts. Read the MBR City area guide.
Explore more
Property alerts
Get new listings first
We email you when a home matching this search is listed. No spam, unsubscribe any time. Similar homes for sale in MBR City
Recent DLD sales in District One villas
| Date | Project | Beds | Size | Price | AED/sq ft | Type |
|---|---|---|---|---|---|---|
| 09 Nov 2026 | MOHAMMED BIN RASHID AL MAKTOUM CITY-DISTRICT ONE PHASE II VILLAS | — | — | AED 11,000,000 | — | Ready |
| 02 Nov 2026 | MOHAMMED BIN RASHID AL MAKTOUM CITY- DISTRICT ONE, PHASE 1 | — | — | AED 21,000,000 | — | Ready |
| 29 Oct 2026 | MOHAMMED BIN RASHID AL MAKTOUM CITY- DISTRICT ONE, PHASE 1 | — | — | AED 20,000,000 | — | Ready |
| 29 Oct 2026 | MOHAMMED BIN RASHID AL MAKTOUM CITY-DISTRICT ONE PHASE II VILLAS | — | — | AED 20,700,000 | — | Ready |
| 06 Oct 2026 | MOHAMMED BIN RASHID AL MAKTOUM CITY-DISTRICT ONE PHASE II VILLAS | — | — | AED 24,850,000 | — | Ready |
| 05 Oct 2026 | MOHAMMED BIN RASHID AL MAKTOUM CITY-DISTRICT ONE PHASE II VILLAS | — | — | AED 22,000,000 | — | Ready |
| 24 Aug 2026 | MOHAMMED BIN RASHID AL MAKTOUM CITY- DISTRICT ONE, PHASE 1 | — | — | AED 20,000,000 | — | Ready |
| 03 Aug 2026 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , A Villas | — | — | AED 12,500,000 | — | Ready |
| Date | Project | Beds | Size | Price | AED/sq ft | Type |
|---|---|---|---|---|---|---|
| 03 Aug 2026 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , A Villas | — | — | AED 10,000,000 | — | Ready |
| 22 Jul 2026 | MOHAMMED BIN RASHID AL MAKTOUM CITY- DISTRICT ONE, PHASE 1 | — | — | AED 16,800,000 | — | Ready |
| 03 Jul 2026 | MOHAMMED BIN RASHID AL MAKTOUM CITY-DISTRICT ONE PHASE II VILLAS | — | — | AED 20,000,000 | — | Ready |
| 30 Jun 2026 | MOHAMMED BIN RASHID AL MAKTOUM CITY- DISTRICT ONE, PHASE 1 | — | — | AED 14,000,000 | — | Ready |
| 12 Jun 2026 | MOHAMMED BIN RASHID AL MAKTOUM CITY- DISTRICT ONE, PHASE 1 | — | — | AED 26,000,000 | — | Ready |
| 02 Jun 2026 | MOHAMMED BIN RASHID AL MAKTOUM CITY-DISTRICT ONE PHASE II VILLAS | — | — | AED 20,500,000 | — | Ready |
| 08 May 2026 | MOHAMMED BIN RASHID AL MAKTOUM CITY- DISTRICT ONE, PHASE 1 | — | — | AED 21,000,000 | — | Ready |
| 24 Apr 2026 | MOHAMMED BIN RASHID AL MAKTOUM CITY- DISTRICT ONE, PHASE 1 | — | — | AED 31,700,000 | — | Ready |
| 22 Apr 2026 | MOHAMMED BIN RASHID AL MAKTOUM CITY- DISTRICT ONE, PHASE 1 | — | — | AED 50,000,000 | — | Ready |
| 05 Mar 2026 | MOHAMMED BIN RASHID AL MAKTOUM CITY- DISTRICT ONE, PHASE 1 | — | — | AED 19,515,000 | — | Ready |
| 20 Feb 2026 | MOHAMMED BIN RASHID AL MAKTOUM CITY- DISTRICT ONE, PHASE 1 | — | — | AED 36,500,000 | — | Ready |
| 19 Feb 2026 | MOHAMMED BIN RASHID AL MAKTOUM CITY- DISTRICT ONE, PHASE 1 | — | — | AED 50,000,000 | — | Ready |
| 22 Jan 2026 | MOHAMMED BIN RASHID AL MAKTOUM CITY- DISTRICT ONE, PHASE 1 | — | — | AED 20,650,000 | — | Ready |
| 19 Jan 2026 | MOHAMMED BIN RASHID AL MAKTOUM CITY- DISTRICT ONE, PHASE 1 | — | — | AED 60,000,000 | — | Ready |
| 12 Jan 2026 | MOHAMMED BIN RASHID AL MAKTOUM CITY-DISTRICT ONE PHASE II VILLAS | — | — | AED 22,100,000 | — | Ready |
| 09 Jan 2026 | MOHAMMED BIN RASHID AL MAKTOUM CITY- DISTRICT ONE, PHASE 1 | — | — | AED 22,500,000 | — | Ready |
| 30 Dec 2025 | Mohammed Bin Rashid Al Maktoum City District One, B Villas | — | — | AED 24,499,878 | — | Ready |
| 25 Dec 2025 | Mohammed Bin Rashid Al Maktoum City District One B Extension Villas | — | — | AED 14,800,000 | — | Ready |
| 16 Dec 2025 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , A Villas | — | — | AED 12,500,000 | — | Ready |
| 11 Dec 2025 | Mohammed Bin Rashid Al Maktoum City District One, B Villas | — | — | AED 36,000,000 | — | Ready |
| 11 Dec 2025 | Mohammed Bin Rashid Al Maktoum City District One, B Villas | — | — | AED 10,680,000 | — | Ready |
| 09 Dec 2025 | Mohammed Bin Rashid Al Maktoum City District One, B Villas | — | — | AED 18,500,000 | — | Ready |
| 09 Dec 2025 | Mohammed Bin Rashid Al Maktoum City District One, B Villas | — | — | AED 2,623,952 | — | Ready |
| 08 Dec 2025 | MOHAMMED BIN RASHID AL MAKTOUM CITY-DISTRICT ONE PHASE II VILLAS | — | — | AED 25,000,000 | — | Ready |
| 26 Nov 2025 | Mohammed Bin Rashid Al Maktoum City District One, B Villas | — | — | AED 35,900,000 | — | Ready |
| 19 Nov 2025 | Mohammed Bin Rashid Al Maktoum City District One, B Villas | — | — | AED 35,000,000 | — | Ready |
| 13 Nov 2025 | MOHAMMED BIN RASHID AL MAKTOUM CITY-DISTRICT ONE PHASE II VILLAS | — | — | AED 21,750,000 | — | Ready |
| 13 Nov 2025 | Mohammed Bin Rashid Al Maktoum City District One B Extension Villas | — | — | AED 14,900,000 | — | Ready |
| 10 Nov 2025 | MOHAMMED BIN RASHID AL MAKTOUM CITY-DISTRICT ONE PHASE II VILLAS | — | — | AED 22,000,000 | — | Ready |
| 10 Nov 2025 | Mohammed Bin Rashid Al Maktoum City District One, B Villas | — | — | AED 24,000,000 | — | Ready |
| 06 Nov 2025 | Mohammed Bin Rashid Al Maktoum City District One, B Villas | — | — | AED 21,000,000 | — | Ready |
| 03 Nov 2025 | MOHAMMED BIN RASHID AL MAKTOUM CITY-DISTRICT ONE PHASE II VILLAS | — | — | AED 20,500,000 | — | Ready |
| 03 Nov 2025 | MOHAMMED BIN RASHID AL MAKTOUM CITY- DISTRICT ONE, PHASE 1 | — | — | AED 54,540,000 | — | Ready |
| 23 Oct 2025 | MOHAMMED BIN RASHID AL MAKTOUM CITY- DISTRICT ONE, PHASE 1 | — | — | AED 45,000,000 | — | Ready |
| 20 Oct 2025 | MOHAMMED BIN RASHID AL MAKTOUM CITY- DISTRICT ONE, PHASE 1 | — | — | AED 19,700,000 | — | Ready |
| 15 Oct 2025 | MOHAMMED BIN RASHID AL MAKTOUM CITY- DISTRICT ONE, PHASE 1 | — | — | AED 51,500,000 | — | Ready |
| 15 Oct 2025 | Mohammed Bin Rashid Al Maktoum City District One B Extension Villas | — | — | AED 20,000,000 | — | Ready |
| 13 Oct 2025 | MOHAMMED BIN RASHID AL MAKTOUM CITY-DISTRICT ONE PHASE II VILLAS | — | — | AED 17,800,000 | — | Ready |
| 10 Oct 2025 | MOHAMMED BIN RASHID AL MAKTOUM CITY-DISTRICT ONE PHASE II VILLAS | — | — | AED 30,000,000 | — | Ready |
| 09 Oct 2025 | MOHAMMED BIN RASHID AL MAKTOUM CITY-DISTRICT ONE PHASE II VILLAS | — | — | AED 46,000,000 | — | Ready |
| 07 Oct 2025 | MOHAMMED BIN RASHID AL MAKTOUM CITY- DISTRICT ONE, PHASE 1 | — | — | AED 16,000,000 | — | Ready |
| 02 Oct 2025 | Mohammed Bin Rashid Al Maktoum City District One, B Villas | — | — | AED 7,760,000 | — | Ready |
| 02 Oct 2025 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , A Villas | — | — | AED 12,500,000 | — | Ready |
| 25 Sep 2025 | MOHAMMED BIN RASHID AL MAKTOUM CITY-DISTRICT ONE PHASE II VILLAS | — | — | AED 67,000,000 | — | Ready |
| 24 Sep 2025 | Mohammed Bin Rashid Al Maktoum City District One B Extension Villas | — | — | AED 17,500,000 | — | Ready |
| 24 Sep 2025 | Mohammed Bin Rashid Al Maktoum City District One B Extension Villas | — | — | AED 17,500,000 | — | Ready |
| 23 Sep 2025 | MOHAMMED BIN RASHID AL MAKTOUM CITY-DISTRICT ONE PHASE II VILLAS | — | — | AED 19,000,000 | — | Ready |
| 22 Sep 2025 | MOHAMMED BIN RASHID AL MAKTOUM CITY-DISTRICT ONE PHASE II VILLAS | — | — | AED 32,000,000 | — | Ready |
| 18 Sep 2025 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , A Villas | — | — | AED 10,400,000 | — | Ready |
| 17 Sep 2025 | MOHAMMED BIN RASHID AL MAKTOUM CITY-DISTRICT ONE PHASE II VILLAS | — | — | AED 110,000,000 | — | Ready |
| 09 Sep 2025 | Mohammed Bin Rashid Al Maktoum City District One, B Villas | — | — | AED 35,000,000 | — | Ready |
| 02 Sep 2025 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , A Villas | — | — | AED 10,700,000 | — | Ready |
| 01 Sep 2025 | Mohammed Bin Rashid Al Maktoum City District One, B Villas | — | — | AED 15,075,000 | — | Ready |
| 22 Aug 2025 | Mohammed Bin Rashid Al Maktoum City District One, B Villas | — | — | AED 22,000,000 | — | Ready |
| 21 Aug 2025 | MOHAMMED BIN RASHID AL MAKTOUM CITY-DISTRICT ONE PHASE II VILLAS | — | — | AED 18,000,000 | — | Ready |
| 12 Aug 2025 | Mohammed Bin Rashid Al Maktoum City District One, B Villas | — | — | AED 20,000,000 | — | Ready |
| 08 Aug 2025 | MOHAMMED BIN RASHID AL MAKTOUM CITY-DISTRICT ONE PHASE II VILLAS | — | — | AED 27,250,000 | — | Ready |
| 07 Aug 2025 | Mohammed Bin Rashid Al Maktoum City District One- C Villas | — | — | AED 10,300,000 | — | Ready |
| 04 Aug 2025 | Mohammed Bin Rashid Al Maktoum City District One, B Villas | — | — | AED 23,000,000 | — | Ready |
| 29 Jul 2025 | Mohammed Bin Rashid Al Maktoum City District One, B Villas | — | — | AED 37,000,000 | — | Ready |
| 24 Jul 2025 | MOHAMMED BIN RASHID AL MAKTOUM CITY-DISTRICT ONE PHASE II VILLAS | — | — | AED 19,000,000 | — | Ready |
| 21 Jul 2025 | Mohammed Bin Rashid Al Maktoum City District One- C Villas | — | — | AED 9,700,000 | — | Ready |
| 11 Jul 2025 | Mohammed Bin Rashid Al Maktoum City District One, B Villas | — | — | AED 20,400,000 | — | Ready |
| 08 Jul 2025 | Mohammed Bin Rashid Al Maktoum City District One- C Villas | — | — | AED 10,200,000 | — | Ready |
| 03 Jul 2025 | MOHAMMED BIN RASHID AL MAKTOUM CITY- DISTRICT ONE, PHASE 1 | — | — | AED 43,500,000 | — | Ready |
| 02 Jul 2025 | Mohammed Bin Rashid Al Maktoum City District One, B Villas | — | — | AED 11,000,000 | — | Ready |
| 02 Jul 2025 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , A Villas | — | — | AED 11,000,000 | — | Ready |
| 24 Jun 2025 | MOHAMMED BIN RASHID AL MAKTOUM CITY-DISTRICT ONE PHASE II VILLAS | — | — | AED 20,000,000 | — | Ready |
| 24 Jun 2025 | MOHAMMED BIN RASHID AL MAKTOUM CITY-DISTRICT ONE PHASE II VILLAS | — | — | AED 20,000,000 | — | Ready |
| 24 Jun 2025 | MOHAMMED BIN RASHID AL MAKTOUM CITY- DISTRICT ONE, PHASE 1 | — | — | AED 24,500,000 | — | Ready |
| 23 Jun 2025 | Mohammed Bin Rashid Al Maktoum City District One, B Villas | — | — | AED 35,500,000 | — | Ready |
| 23 Jun 2025 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , A Villas | — | — | AED 9,700,000 | — | Ready |
| 20 Jun 2025 | Mohammed Bin Rashid Al Maktoum City District One, B Villas | — | — | AED 11,000,000 | — | Ready |
| 19 Jun 2025 | MOHAMMED BIN RASHID AL MAKTOUM CITY-DISTRICT ONE PHASE II VILLAS | — | — | AED 20,000,000 | — | Ready |
| 18 Jun 2025 | MOHAMMED BIN RASHID AL MAKTOUM CITY-DISTRICT ONE PHASE II VILLAS | — | — | AED 17,000,000 | — | Ready |
| 17 Jun 2025 | MOHAMMED BIN RASHID AL MAKTOUM CITY- DISTRICT ONE, PHASE 1 | — | — | AED 22,200,000 | — | Ready |
| 16 Jun 2025 | Mohammed Bin Rashid Al Maktoum City District One, B Villas | — | — | AED 22,300,000 | — | Ready |
| 13 Jun 2025 | MOHAMMED BIN RASHID AL MAKTOUM CITY- DISTRICT ONE, PHASE 1 | — | — | AED 11,000,000 | — | Ready |
| 04 Jun 2025 | Mohammed Bin Rashid Al Maktoum City District One B Extension Villas | — | — | AED 16,300,000 | — | Ready |
| 04 Jun 2025 | MOHAMMED BIN RASHID AL MAKTOUM CITY-DISTRICT ONE PHASE II VILLAS | — | — | AED 22,300,000 | — | Ready |
| 20 May 2025 | Mohammed Bin Rashid Al Maktoum City District One B Extension Villas | — | — | AED 19,200,000 | — | Ready |
| 19 May 2025 | Mohammed Bin Rashid Al Maktoum City District One, B Villas | — | — | AED 38,500,000 | — | Ready |
| 16 May 2025 | MOHAMMED BIN RASHID AL MAKTOUM CITY-DISTRICT ONE PHASE II VILLAS | — | — | AED 24,500,000 | — | Ready |
| 12 May 2025 | MOHAMMED BIN RASHID AL MAKTOUM CITY-DISTRICT ONE PHASE II VILLAS | — | — | AED 22,500,000 | — | Ready |
| 12 May 2025 | Mohammed Bin Rashid Al Maktoum City District One B Extension Villas | — | — | AED 18,900,000 | — | Ready |
| 08 May 2025 | MOHAMMED BIN RASHID AL MAKTOUM CITY-DISTRICT ONE PHASE II VILLAS | — | — | AED 16,800,000 | — | Ready |
| 06 May 2025 | MOHAMMED BIN RASHID AL MAKTOUM CITY- DISTRICT ONE, PHASE 1 | — | — | AED 5,000,000 | — | Ready |
| 05 May 2025 | Mohammed Bin Rashid Al Maktoum City District One B Extension Villas | — | — | AED 15,700,000 | — | Ready |
| 05 May 2025 | Mohammed Bin Rashid Al Maktoum City District One B Extension Villas | — | — | AED 18,250,000 | — | Ready |
| 02 May 2025 | MOHAMMED BIN RASHID AL MAKTOUM CITY-DISTRICT ONE PHASE II VILLAS | — | — | AED 21,300,000 | — | Ready |
| 30 Apr 2025 | Mohammed Bin Rashid Al Maktoum City District One B Extension Villas | — | — | AED 20,500,000 | — | Ready |
| 30 Apr 2025 | Mohammed Bin Rashid Al Maktoum City District One B Extension Villas | — | — | AED 15,300,000 | — | Ready |
| 28 Apr 2025 | MOHAMMED BIN RASHID AL MAKTOUM CITY- DISTRICT ONE, PHASE 1 | — | — | AED 32,500,000 | — | Ready |
| 25 Apr 2025 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , A Villas | — | — | AED 9,650,000 | — | Ready |
| 21 Apr 2025 | Mohammed Bin Rashid Al Maktoum City District One, B Villas | — | — | AED 19,000,000 | — | Ready |
| 16 Apr 2025 | MOHAMMED BIN RASHID AL MAKTOUM CITY-DISTRICT ONE PHASE II VILLAS | — | — | AED 21,000,000 | — | Ready |
| 16 Apr 2025 | Mohammed Bin Rashid Al Maktoum City District One, B Villas | — | — | AED 16,600,000 | — | Ready |
| 15 Apr 2025 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , A Villas | — | — | AED 8,800,000 | — | Ready |
| 07 Apr 2025 | Mohammed Bin Rashid Al Maktoum City District One B Extension Villas | — | — | AED 21,800,000 | — | Ready |
| 03 Apr 2025 | MOHAMMED BIN RASHID AL MAKTOUM CITY-DISTRICT ONE PHASE II VILLAS | — | — | AED 22,500,000 | — | Ready |
| 25 Mar 2025 | MOHAMMED BIN RASHID AL MAKTOUM CITY- DISTRICT ONE, PHASE 1 | — | — | AED 26,500,000 | — | Ready |
| 24 Mar 2025 | MOHAMMED BIN RASHID AL MAKTOUM CITY- DISTRICT ONE, PHASE 1 | — | — | AED 22,500,000 | — | Ready |
| 24 Mar 2025 | Mohammed Bin Rashid Al Maktoum City District One, B Villas | — | — | AED 10,000,000 | — | Ready |
| 17 Mar 2025 | Mohammed Bin Rashid Al Maktoum City District One, B Villas | — | — | AED 21,000,000 | — | Ready |
| 07 Mar 2025 | MOHAMMED BIN RASHID AL MAKTOUM CITY- DISTRICT ONE, PHASE 1 | — | — | AED 16,000,000 | — | Ready |
| 28 Feb 2025 | MOHAMMED BIN RASHID AL MAKTOUM CITY-DISTRICT ONE PHASE II VILLAS | — | — | AED 40,000,000 | — | Ready |
| 25 Feb 2025 | Mohammed Bin Rashid Al Maktoum City District One, B Villas | — | — | AED 14,300,000 | — | Ready |
| 24 Feb 2025 | Mohammed Bin Rashid Al Maktoum City District One- C Villas | — | — | AED 8,500,000 | — | Ready |
| 20 Feb 2025 | MOHAMMED BIN RASHID AL MAKTOUM CITY- DISTRICT ONE, PHASE 1 | — | — | AED 33,000,000 | — | Ready |
| 20 Feb 2025 | Mohammed Bin Rashid Al Maktoum City District One- C Villas | — | — | AED 9,000,000 | — | Ready |
| 17 Feb 2025 | MOHAMMED BIN RASHID AL MAKTOUM CITY- DISTRICT ONE, PHASE 1 | — | — | AED 23,000,000 | — | Ready |
| 11 Feb 2025 | Mohammed Bin Rashid Al Maktoum City District One, B Villas | — | — | AED 11,000,000 | — | Ready |
| 10 Feb 2025 | Mohammed Bin Rashid Al Maktoum City District One, B Villas | — | — | AED 16,250,000 | — | Ready |
| 07 Feb 2025 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , A Villas | — | — | AED 8,600,000 | — | Ready |
| 27 Jan 2025 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , A Villas | — | — | AED 7,850,000 | — | Ready |
| 24 Jan 2025 | Mohammed Bin Rashid Al Maktoum City District One, B Villas | — | — | AED 16,500,000 | — | Ready |
| 23 Jan 2025 | Mohammed Bin Rashid Al Maktoum City District One, B Villas | — | — | AED 10,000,000 | — | Ready |
| 15 Jan 2025 | Mohammed Bin Rashid Al Maktoum City District One, B Villas | — | — | AED 14,300,000 | — | Ready |
| 14 Jan 2025 | MOHAMMED BIN RASHID AL MAKTOUM CITY-DISTRICT ONE PHASE II VILLAS | — | — | AED 21,500,000 | — | Ready |
| 10 Jan 2025 | Mohammed Bin Rashid Al Maktoum City District One, B Villas | — | — | AED 13,500,000 | — | Ready |
"—": DLD does not publish the size and bedrooms for this sale.
Source: Dubai Land Department open data (registered sales, Dubai Open Data Licence), last updated 21 Nov 2026. Registered prices are not asking prices; figures are aggregates and contain no personal data.