This 6 bedroom standalone villa for sale in Opal Gardens, District 11, Mohammed Bin Rashid City (MBR City), Dubai, has 8,453.12 sq. ft. of built-up area on a 13,224.82 sq. ft. plot and is offered at AED 21,000,000. A Type A villa over two floors (ground plus one) with 7 bathrooms and a private swimming pool, it is presented as an urgent sale next to the beach. Presented by Rich Property.
The villa has 6 bedrooms and 7 bathrooms. According to the developer's floor plan for the Type A six-bedroom villa, the built-up area is made up of a 3,372.98 sq. ft. ground floor, a 3,627.44 sq. ft. first floor, 407.95 sq. ft. of balconies and terraces and a 1,044.75 sq. ft. garage. The plan shows a private swimming pool in the rear garden. The pictures on this page are the developer's illustrations of Opal Gardens villas and show the style of the community; they are not photographs of this unit.
The villa is offered as an urgent sale.
Opal Gardens is a gated Meydan Group community in District 11 of Mohammed Bin Rashid City, with a crystal lagoon at its centre. According to the developer, the community also has more than five kilometres of cycling and pedestrian trails, a children's play area, a sports court, a yoga platform, a clubhouse and a mosque.
Key numbers: AED 21,000,000 selling price; 8,453.12 sq. ft. built-up area, about AED 2,484 per sq. ft.; 13,224.82 sq. ft. plot, about AED 1,588 per plot sq. ft.; 6 bedrooms; 7 bathrooms; private swimming pool; freehold. See more villas for sale in Dubai, off-plan property in Dubai and luxury property for sale in Dubai.
To book a viewing of this 6 bedroom villa in Opal Gardens, contact Rich Property Real Estate.
Looking to buy, sell or invest off-plan in Dubai? Contact us any time. Tanzila Khusen Phone +971 56 887 7078 Website www.richproperty.ae Email tanzila@richproperty.ae
Opal Gardens, District 11 - Dubai
Map shows the building or area from the listing address. Contact our team to confirm the viewing location.
Listed 23 days ago · Updated 17 Nov 2026 · Verified by Rich Property, DLD-licensed
Living in MBR City
In MBR City, this 6-bedroom villa is listed at AED 21,000,000 (AED 2,484 per sq ft). Mohammed Bin Rashid City is the large central masterplan between Downtown and Nad Al Sheba that holds Sobha Hartland, District One and the Meydan districts. Read the MBR City area guide.
Explore more
Property alerts
Get new listings first
We email you when a home matching this search is listed. No spam, unsubscribe any time. Similar homes for sale in MBR City
Recent DLD sales in Opal Gardens
Median registered price AED 1,655 / sq ft across 42 sales in this project since January 2025. This listing is asking AED 2,484 / sq ft (+50% versus that median; registered prices lag asking prices and exclude furnishing, floor and view).
| Date | Project | Beds | Size | Price | AED/sq ft | Type |
|---|---|---|---|---|---|---|
| 19 Nov 2026 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | 4 B/R | 2,754 sq ft | AED 5,150,000 | 1,870 | Ready |
| 19 Nov 2026 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | 4 B/R | 5,922 sq ft | AED 6,950,000 | 1,174 | Ready |
| 10 Nov 2026 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | 4 B/R | 2,803 sq ft | AED 5,000,000 | 1,784 | Ready |
| 05 Oct 2026 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | 4 B/R | 4,457 sq ft | AED 6,600,000 | 1,481 | Ready |
| 12 Aug 2026 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | 4 B/R | 4,657 sq ft | AED 6,550,000 | 1,407 | Ready |
| 11 Aug 2026 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | 4 B/R | 2,751 sq ft | AED 4,700,000 | 1,709 | Ready |
| 07 Jul 2026 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | 4 B/R | 4,144 sq ft | AED 6,380,000 | 1,540 | Off-plan |
| 03 Jul 2026 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | 4 B/R | 4,561 sq ft | AED 6,250,000 | 1,370 | Off-plan |
| Date | Project | Beds | Size | Price | AED/sq ft | Type |
|---|---|---|---|---|---|---|
| 05 Jun 2026 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | 4 B/R | 2,747 sq ft | AED 5,100,000 | 1,856 | Off-plan |
| 18 Feb 2026 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | 4 B/R | 4,109 sq ft | AED 6,950,000 | 1,692 | Off-plan |
| 28 Jan 2026 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | 4 B/R | 4,657 sq ft | AED 6,060,000 | 1,301 | Off-plan |
| 29 Dec 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | — | — | AED 9,500,000 | — | Ready |
| 18 Dec 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | — | — | AED 9,400,000 | — | Ready |
| 17 Dec 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | — | — | AED 13,700,000 | — | Ready |
| 01 Dec 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | — | — | AED 9,100,000 | — | Ready |
| 24 Nov 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | 4 B/R | 5,552 sq ft | AED 7,000,000 | 1,261 | Off-plan |
| 13 Nov 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | 4 B/R | 2,748 sq ft | AED 5,300,000 | 1,929 | Off-plan |
| 12 Nov 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | — | — | AED 13,600,000 | — | Ready |
| 11 Nov 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | — | — | AED 9,500,000 | — | Ready |
| 06 Nov 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | 4 B/R | 4,111 sq ft | AED 6,655,000 | 1,619 | Off-plan |
| 30 Oct 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | 4 B/R | 2,744 sq ft | AED 5,200,000 | 1,895 | Off-plan |
| 27 Oct 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | — | — | AED 6,375,000 | — | Ready |
| 20 Oct 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | — | — | AED 13,450,000 | — | Ready |
| 15 Oct 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | 4 B/R | 2,746 sq ft | AED 4,950,000 | 1,802 | Off-plan |
| 10 Oct 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | 4 B/R | 3,826 sq ft | AED 6,450,000 | 1,686 | Off-plan |
| 08 Oct 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | 4 B/R | 2,748 sq ft | AED 4,750,000 | 1,729 | Off-plan |
| 01 Oct 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | 4 B/R | 3,760 sq ft | AED 6,675,000 | 1,775 | Off-plan |
| 30 Sep 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | 4 B/R | 4,034 sq ft | AED 5,939,800 | 1,472 | Off-plan |
| 23 Sep 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | 4 B/R | 2,745 sq ft | AED 4,950,000 | 1,803 | Off-plan |
| 23 Sep 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | — | — | AED 9,750,000 | — | Ready |
| 22 Sep 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | — | — | AED 9,300,000 | — | Ready |
| 17 Sep 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | 4 B/R | 3,840 sq ft | AED 5,919,800 | 1,542 | Off-plan |
| 16 Sep 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | — | — | AED 8,150,000 | — | Ready |
| 15 Sep 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | 4 B/R | 3,789 sq ft | AED 6,550,000 | 1,729 | Off-plan |
| 05 Sep 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | — | — | AED 12,500,000 | — | Ready |
| 27 Aug 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | — | — | AED 21,600,000 | — | Ready |
| 25 Aug 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | — | — | AED 7,525,800 | — | Ready |
| 18 Aug 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | 4 B/R | 3,752 sq ft | AED 6,426,000 | 1,713 | Off-plan |
| 11 Aug 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | 4 B/R | 3,759 sq ft | AED 6,450,000 | 1,716 | Off-plan |
| 07 Aug 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | — | — | AED 8,700,000 | — | Ready |
| 06 Aug 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | — | — | AED 9,000,000 | — | Ready |
| 23 Jul 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | 4 B/R | 2,746 sq ft | AED 5,050,000 | 1,839 | Off-plan |
| 14 Jul 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | — | — | AED 6,650,000 | — | Ready |
| 08 Jul 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | 4 B/R | 5,327 sq ft | AED 6,827,000 | 1,282 | Off-plan |
| 03 Jul 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | 4 B/R | 2,745 sq ft | AED 4,550,000 | 1,658 | Off-plan |
| 26 Jun 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | 4 B/R | 2,754 sq ft | AED 4,800,000 | 1,743 | Off-plan |
| 25 Jun 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | 4 B/R | 3,766 sq ft | AED 6,280,000 | 1,668 | Off-plan |
| 18 Jun 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | — | — | AED 6,300,000 | — | Ready |
| 29 May 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | — | — | AED 13,000,000 | — | Ready |
| 28 May 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | 4 B/R | 4,234 sq ft | AED 6,400,000 | 1,512 | Off-plan |
| 28 May 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | — | — | AED 9,100,000 | — | Ready |
| 20 May 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | 4 B/R | 2,816 sq ft | AED 4,650,000 | 1,652 | Off-plan |
| 19 May 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | — | — | AED 9,100,000 | — | Ready |
| 16 May 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | — | — | AED 8,900,000 | — | Ready |
| 15 May 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | 4 B/R | 5,922 sq ft | AED 6,550,000 | 1,106 | Off-plan |
| 14 May 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | — | — | AED 20,500,000 | — | Ready |
| 13 May 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | — | — | AED 9,525,000 | — | Ready |
| 13 May 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | — | — | AED 5,200,000 | — | Ready |
| 05 May 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | — | — | AED 9,000,000 | — | Ready |
| 30 Apr 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | — | — | AED 12,150,000 | — | Ready |
| 29 Apr 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | — | — | AED 9,300,000 | — | Ready |
| 28 Apr 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | 4 B/R | 2,745 sq ft | AED 4,800,000 | 1,749 | Off-plan |
| 21 Apr 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | — | — | AED 5,953,511 | — | Ready |
| 18 Apr 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | — | — | AED 8,600,000 | — | Ready |
| 16 Apr 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | — | — | AED 5,650,000 | — | Ready |
| 16 Apr 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | — | — | AED 5,650,000 | — | Ready |
| 15 Apr 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | — | — | AED 12,600,000 | — | Ready |
| 14 Apr 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | 4 B/R | 2,752 sq ft | AED 4,500,000 | 1,635 | Off-plan |
| 10 Apr 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | — | — | AED 14,000,000 | — | Ready |
| 09 Apr 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | — | — | AED 9,350,000 | — | Ready |
| 09 Apr 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | 4 B/R | 1,432 sq ft | AED 2,150,000 | 1,501 | Off-plan |
| 09 Apr 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | — | — | AED 8,950,000 | — | Ready |
| 07 Apr 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | — | — | AED 8,700,000 | — | Ready |
| 07 Apr 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | 4 B/R | 4,185 sq ft | AED 5,959,800 | 1,424 | Off-plan |
| 07 Apr 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | 4 B/R | 3,076 sq ft | AED 4,650,000 | 1,512 | Off-plan |
| 20 Mar 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | — | — | AED 7,980,000 | — | Ready |
| 04 Mar 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | — | — | AED 6,250,000 | — | Ready |
| 03 Mar 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | — | — | AED 13,000,000 | — | Ready |
| 26 Feb 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | 4 B/R | 2,779 sq ft | AED 4,500,000 | 1,619 | Off-plan |
| 19 Feb 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | — | — | AED 5,900,000 | — | Ready |
| 11 Feb 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | 4 B/R | 2,867 sq ft | AED 4,600,000 | 1,604 | Off-plan |
| 10 Feb 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | — | — | AED 5,300,000 | — | Ready |
| 29 Jan 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | — | — | AED 20,450,000 | — | Ready |
| 24 Jan 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | — | — | AED 19,000,000 | — | Ready |
| 15 Jan 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | — | — | AED 7,495,800 | — | Ready |
| 13 Jan 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | 4 B/R | 2,747 sq ft | AED 4,650,000 | 1,693 | Off-plan |
| 08 Jan 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | — | — | AED 12,600,000 | — | Ready |
| 02 Jan 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | — | — | AED 7,812,000 | — | Ready |
| 02 Jan 2025 | Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | 4 B/R | 1,432 sq ft | AED 2,150,000 | 1,501 | Off-plan |
"—": DLD does not publish the size and bedrooms for this sale.
Source: Dubai Land Department open data (registered sales, Dubai Open Data Licence), last updated 21 Nov 2026. Registered prices are not asking prices; figures are aggregates and contain no personal data.