New

4 Bedroom Duplex Penthouse for Sale in The Cove II, Creek Harbour

Image icon The Cove II, Dubai Creek Harbour - Dubai
Category

Penthouse

4

5

ft²

6926 ft²


Register Your Interest Today

Buying from overseas? Share your budget in AED, buying timeframe and time zone. Ask about video-viewing options for this property.

About This Property

This duplex 4 bedroom penthouse for sale in The Cove II, Dubai Creek Harbour, offers 6,926 sq. ft. of built-up area with full waterfront views towards the Dubai skyline and the Burj Khalifa, and is priced at AED 14,990,000. The penthouse is ready to move into and has 5 bathrooms, a balcony and 3 parking spaces, in Building 7 of The Cove II in The Lagoons. Presented by Rich Property Real Estate.

The penthouse is arranged over two levels, with a staircase between them, and its living areas are lined with floor-to-ceiling windows that look over the water. The photographs show spacious reception rooms with large-format tiles and recessed lighting, a kitchen with timber cabinets and lit shelving, and bathrooms with walk-in showers and a vanity with a wide mirror. The penthouse is offered unfurnished, so a buyer can fit it out in their own style.

The living areas open onto a large outdoor terrace along the waterfront side, and the balcony railings look straight across the water to the skyline of Downtown Dubai. The views are at their best at sunset, with the Burj Khalifa on the horizon.

The Cove II is a waterfront residential building in The Lagoons, an island community within Dubai Creek Harbour. The project's listed amenities include an infinity swimming pool, waterfront promenade access, a fully equipped gym, yoga and meditation space, landscaped gardens, a children's play area, a multi-purpose lounge, outdoor seating decks, jogging and cycling paths, 24/7 security and a concierge reception.

Key numbers: AED 14,990,000; 6,926 sq. ft. built-up area, about AED 2,164 per sq. ft.; duplex penthouse; 4 bedrooms; 5 bathrooms; 3 parking spaces; ready to move in. See more luxury property for sale in Dubai, off-plan projects in Dubai and our Dubai Creek Harbour area guide.

To book a viewing of this duplex penthouse in The Cove II, Dubai Creek Harbour, contact Rich Property Real Estate.

Looking to buy, sell or invest off-plan in Dubai? Contact us any time. Tanzila Khusen Phone +971 56 887 7078 Website www.richproperty.ae Email tanzila@richproperty.ae


Property Details

  • Community Dubai Creek Harbour (The Lagoons)
  • Tower / Building The Cove II, Building 7
  • Furnishing Unfurnished
  • Ownership Freehold
  • View Waterfront, Dubai skyline and Burj Khalifa views
  • Completion Status Ready
  • Parking Spaces 3

Features & Amenities

  • Kids Play Area
  • Gym or Health Club
  • Swimming Pool
  • Balcony or Terrace
  • Security Staff
  • Freehold

Address

Image icon The Cove II, Dubai Creek Harbour - Dubai

Open in Google Maps ↗

Map shows the building or area from the listing address. Contact our team to confirm the viewing location.

14,990,000 AED

Agent Image
Tanzila Khusen

Property Consultant

Buying from overseas? Share your budget in AED, buying timeframe and time zone. Ask about video-viewing options for this property.


Waterfront living room in a Palm Jumeirah villa listed by Rich Property

Need Help?
Talk to Our Expert.

WhatsApp Us

Listed 23 days ago · Updated 17 Nov 2026 · Verified by Rich Property, DLD-licensed

The Dubai Creek Harbour location

This ready 4-bedroom penthouse is in The Cove II, Building 7, Dubai Creek Harbour. Buyers come for three things: the water, the value gap against Downtown, and the pipeline of Emaar launches (Aeon, Creek Beach and the new Creek Waters phases) that keeps the area growing without saturating the resale stock. Read the Dubai Creek Harbour area guide.

Explore more

Property alerts

Get new listings first

We email you when a home matching this search is listed. No spam, unsubscribe any time. Similar homes for sale in Dubai Creek Harbour

Recent DLD sales in The Cove II

Median registered price AED 2,345 / sq ft across 171 sales in this project since January 2025. This listing is asking AED 2,164 / sq ft (-8% versus that median; registered prices lag asking prices and exclude furnishing, floor and view).

DateProjectBedsSizePriceAED/sq ftType
19 Nov 2026The Cove ll3 B/R1,871 sq ftAED 6,100,0003,261Ready
19 Nov 2026The Cove ll2 B/R1,134 sq ftAED 2,650,0002,337Ready
18 Nov 2026The Cove ll2 B/R1,249 sq ftAED 3,000,0002,403Ready
17 Nov 2026The Cove ll2 B/R1,381 sq ftAED 3,690,0002,672Ready
16 Nov 2026The Cove ll2 B/R1,144 sq ftAED 2,650,0002,316Ready
13 Nov 2026The Cove ll2 B/R1,106 sq ftAED 2,550,0002,306Ready
13 Nov 2026The Cove ll2 B/R1,389 sq ftAED 3,670,0002,642Ready
06 Nov 2026The Cove ll1 B/R800 sq ftAED 1,640,0002,051Ready
Show 142 older sales
DateProjectBedsSizePriceAED/sq ftType
03 Nov 2026The Cove ll1 B/R788 sq ftAED 2,000,0002,539Ready
02 Nov 2026The Cove ll2 B/R1,390 sq ftAED 4,387,8883,158Ready
02 Nov 2026The Cove ll2 B/R1,138 sq ftAED 2,750,0002,416Ready
28 Oct 2026The Cove ll1 B/R787 sq ftAED 2,100,0002,667Ready
28 Oct 2026The Cove ll1 B/R775 sq ftAED 1,700,0002,194Ready
28 Oct 2026The Cove ll3 B/R3,315 sq ftAED 7,100,0002,142Ready
28 Oct 2026The Cove ll2 B/R1,382 sq ftAED 3,060,0002,215Ready
27 Oct 2026The Cove ll2 B/R1,106 sq ftAED 2,700,0002,442Ready
26 Oct 2026The Cove ll1 B/R734 sq ftAED 1,500,0002,045Ready
23 Oct 2026The Cove ll2 B/R1,389 sq ftAED 3,700,0002,663Ready
22 Oct 2026The Cove ll2 B/R1,136 sq ftAED 3,050,0002,685Ready
21 Oct 2026The Cove ll2 B/R1,136 sq ftAED 2,650,0002,332Ready
21 Oct 2026The Cove ll2 B/R1,110 sq ftAED 3,000,0002,703Ready
20 Oct 2026The Cove ll1 B/R776 sq ftAED 1,200,0001,547Ready
16 Oct 2026The Cove ll2 B/R1,144 sq ftAED 3,050,0002,665Ready
16 Oct 2026The Cove ll2 B/R1,312 sq ftAED 3,200,0002,439Ready
15 Oct 2026The Cove ll2 B/R1,784 sq ftAED 2,500,0001,402Ready
09 Oct 2026The Cove ll2 B/R1,106 sq ftAED 2,610,0002,360Ready
08 Oct 2026The Cove ll2 B/R1,381 sq ftAED 2,850,0002,063Ready
05 Oct 2026The Cove ll2 B/R1,390 sq ftAED 3,200,0002,303Ready
02 Oct 2026The Cove ll2 B/R1,381 sq ftAED 3,275,0002,371Ready
28 Sep 2026The Cove ll1 B/R776 sq ftAED 1,750,0002,256Ready
25 Sep 2026The Cove ll2 B/R1,312 sq ftAED 3,361,8882,562Ready
16 Sep 2026The Cove ll1 B/R788 sq ftAED 1,970,0002,501Ready
14 Sep 2026The Cove ll2 B/R1,249 sq ftAED 2,497,5762,000Ready
11 Sep 2026The Cove ll1 B/R787 sq ftAED 1,515,0001,924Ready
11 Sep 2026The Cove ll2 B/R1,312 sq ftAED 3,000,0002,286Ready
09 Sep 2026The Cove ll1 B/R784 sq ftAED 1,680,0002,142Ready
08 Sep 2026The Cove ll2 B/R1,136 sq ftAED 2,400,0002,112Ready
07 Sep 2026The Cove ll3 B/R1,562 sq ftAED 3,750,0002,401Ready
03 Sep 2026The Cove ll2 B/R1,391 sq ftAED 3,400,0002,444Ready
01 Sep 2026The Cove ll1 B/R784 sq ftAED 1,735,0002,212Ready
27 Aug 2026The Cove ll1 B/R734 sq ftAED 1,650,0002,249Ready
26 Aug 2026The Cove ll3 B/R1,562 sq ftAED 4,300,0002,753Ready
21 Aug 2026The Cove ll1 B/R734 sq ftAED 1,535,0002,092Ready
20 Aug 2026The Cove ll2 B/R1,136 sq ftAED 2,500,0002,200Ready
10 Aug 2026The Cove ll2 B/R1,390 sq ftAED 2,900,0002,087Ready
07 Aug 2026The Cove ll3 B/R1,568 sq ftAED 4,650,0002,965Ready
06 Aug 2026The Cove ll3 B/R1,568 sq ftAED 4,600,0002,933Ready
21 Jul 2026The Cove ll2 B/R1,144 sq ftAED 2,900,0002,534Ready
14 Jul 2026The Cove ll1 B/R807 sq ftAED 1,594,8881,977Ready
14 Jul 2026The Cove ll1 B/R734 sq ftAED 1,450,0001,976Ready
14 Jul 2026The Cove ll1 B/R776 sq ftAED 1,450,0001,870Ready
10 Jul 2026The Cove ll2 B/R1,390 sq ftAED 3,200,0002,303Ready
09 Jul 2026The Cove ll2 B/R1,136 sq ftAED 2,650,0002,332Ready
09 Jul 2026The Cove ll2 B/R1,138 sq ftAED 2,860,0002,514Ready
07 Jul 2026The Cove ll3 B/R1,828 sq ftAED 4,500,0002,462Ready
07 Jul 2026The Cove ll3 B/R2,469 sq ftAED 7,975,1303,230Ready
06 Jul 2026The Cove ll2 B/R1,144 sq ftAED 2,400,0002,097Ready
03 Jul 2026The Cove ll1 B/R776 sq ftAED 1,600,0002,063Ready
24 Jun 2026The Cove ll1 B/R788 sq ftAED 1,940,0002,463Ready
24 Jun 2026The Cove ll3 B/R2,792 sq ftAED 5,141,8881,841Ready
23 Jun 2026The Cove ll3 B/R1,867 sq ftAED 5,300,0002,838Ready
08 Jun 2026The Cove ll2 B/R1,381 sq ftAED 2,900,0002,100Ready
05 Jun 2026The Cove ll3 B/R2,041 sq ftAED 6,300,0003,086Ready
22 May 2026The Cove ll2 B/R1,312 sq ftAED 2,880,0002,195Ready
18 May 2026The Cove ll1 B/R788 sq ftAED 1,930,0002,450Ready
14 May 2026The Cove ll3 B/R1,568 sq ftAED 4,000,0002,550Ready
06 May 2026The Cove ll1 B/R771 sq ftAED 1,750,0002,270Off-plan
04 May 2026The Cove ll2 B/R1,139 sq ftAED 2,475,0002,173Off-plan
01 May 2026The Cove ll2 B/R1,145 sq ftAED 2,600,0002,271Off-plan
23 Apr 2026The Cove ll2 B/R1,111 sq ftAED 2,850,0002,565Off-plan
22 Apr 2026The Cove ll1 B/R738 sq ftAED 1,600,0002,167Off-plan
15 Apr 2026The Cove ll2 B/R1,244 sq ftAED 2,487,8882,000Off-plan
09 Apr 2026The Cove ll2 B/R1,234 sq ftAED 3,390,0002,748Off-plan
03 Apr 2026The Cove ll2 B/R1,386 sq ftAED 3,375,0002,436Off-plan
19 Mar 2026The Cove ll2 B/R1,139 sq ftAED 1,963,6751,724Off-plan
16 Mar 2026The Cove ll1 B/R785 sq ftAED 2,150,0002,740Off-plan
02 Mar 2026The Cove ll1 B/R800 sq ftAED 1,675,0002,093Off-plan
26 Feb 2026The Cove ll3 B/R1,828 sq ftAED 4,417,8882,417Off-plan
24 Feb 2026The Cove ll3 B/R1,828 sq ftAED 4,215,0002,306Off-plan
23 Feb 2026The Cove ll3 B/R935 sq ftAED 2,306,0002,466Off-plan
20 Feb 2026The Cove ll4 B/R6,927 sq ftAED 14,400,0002,079Off-plan
19 Feb 2026The Cove ll3 B/R1,828 sq ftAED 5,800,0003,173Off-plan
18 Feb 2026The Cove ll1 B/R804 sq ftAED 1,670,0002,077Off-plan
18 Feb 2026The Cove ll4 B/R4,951 sq ftAED 13,600,0002,747Off-plan
17 Feb 2026The Cove ll2 B/R1,134 sq ftAED 3,065,0002,703Off-plan
16 Feb 2026The Cove ll2 B/R1,139 sq ftAED 2,460,0002,160Off-plan
04 Feb 2026The Cove ll2 B/R1,386 sq ftAED 2,950,0002,129Off-plan
04 Feb 2026The Cove ll3 B/R1,828 sq ftAED 6,000,0003,283Off-plan
28 Jan 2026The Cove ll2 B/R1,382 sq ftAED 3,275,0002,371Off-plan
26 Jan 2026The Cove ll3 B/R1,828 sq ftAED 4,035,8882,208Off-plan
15 Jan 2026The Cove ll2 B/R1,386 sq ftAED 3,300,0002,381Off-plan
12 Jan 2026The Cove ll2 B/R622 sq ftAED 1,000,0001,607Off-plan
08 Jan 2026The Cove ll3 B/R1,569 sq ftAED 5,150,0003,282Off-plan
05 Jan 2026The Cove ll3 B/R1,871 sq ftAED 6,500,0003,475Off-plan
30 Dec 2025The Cove ll3 B/R1,868 sq ftAED 5,800,0003,105Off-plan
25 Dec 2025The Cove ll2 B/R1,386 sq ftAED 3,325,0002,399Off-plan
23 Dec 2025The Cove ll1 B/R785 sq ftAED 2,002,5002,552Off-plan
10 Dec 2025The Cove ll3 B/R1,868 sq ftAED 6,200,0003,320Off-plan
08 Dec 2025The Cove ll3 B/R1,871 sq ftAED 6,950,0003,715Off-plan
01 Dec 2025The Cove ll2 B/R1,234 sq ftAED 3,240,0002,626Off-plan
26 Nov 2025The Cove ll2 B/R1,139 sq ftAED 2,740,0002,406Off-plan
25 Nov 2025The Cove ll3 B/R1,871 sq ftAED 5,700,0003,047Off-plan
20 Nov 2025The Cove ll3 B/R2,051 sq ftAED 5,500,0002,682Off-plan
19 Nov 2025The Cove ll1 B/R738 sq ftAED 1,519,0002,058Off-plan
13 Nov 2025The Cove ll2 B/R1,312 sq ftAED 2,700,0002,057Off-plan
11 Nov 2025The Cove ll3 B/R1,569 sq ftAED 5,037,9723,211Off-plan
21 Oct 2025The Cove ll2 B/R1,234 sq ftAED 3,312,8882,685Off-plan
14 Oct 2025The Cove ll2 B/R1,140 sq ftAED 2,307,8882,025Off-plan
02 Oct 2025The Cove ll2 B/R1,134 sq ftAED 2,650,0002,337Off-plan
30 Sep 2025The Cove ll2 B/R1,107 sq ftAED 2,400,0002,169Off-plan
29 Sep 2025The Cove ll2 B/R1,312 sq ftAED 2,950,0002,248Off-plan
25 Sep 2025The Cove ll1 B/R738 sq ftAED 1,821,8882,468Off-plan
18 Sep 2025The Cove ll2 B/R1,389 sq ftAED 3,800,0002,735Off-plan
15 Sep 2025The Cove ll2 B/R1,383 sq ftAED 3,435,0002,483Off-plan
11 Sep 2025The Cove ll3 B/R2,469 sq ftAED 7,262,8882,941Off-plan
09 Sep 2025The Cove ll3 B/R1,871 sq ftAED 5,300,0002,833Off-plan
02 Sep 2025The Cove ll1 B/R771 sq ftAED 1,650,0002,140Off-plan
28 Aug 2025The Cove ll1 B/R771 sq ftAED 1,547,8882,008Off-plan
20 Aug 2025The Cove ll1 B/R787 sq ftAED 1,925,0002,444Off-plan
20 Aug 2025The Cove ll3 B/R1,569 sq ftAED 4,000,0002,549Off-plan
19 Aug 2025The Cove ll2 B/R1,474 sq ftAED 2,865,0001,944Off-plan
12 Aug 2025The Cove ll2 B/R1,244 sq ftAED 2,650,0002,130Off-plan
11 Aug 2025The Cove ll2 B/R1,140 sq ftAED 2,500,0002,194Off-plan
08 Aug 2025The Cove ll3 B/R1,871 sq ftAED 5,100,0002,726Off-plan
07 Aug 2025The Cove ll2 B/R1,140 sq ftAED 3,657,8883,210Off-plan
07 Aug 2025The Cove ll2 B/R1,139 sq ftAED 2,918,8882,563Off-plan
07 Aug 2025The Cove ll2 B/R1,234 sq ftAED 3,951,8883,203Off-plan
28 Jul 2025The Cove ll3 B/R1,828 sq ftAED 4,850,0002,654Off-plan
25 Jul 2025The Cove ll3 B/R1,868 sq ftAED 5,060,0002,709Off-plan
16 Jul 2025The Cove ll2 B/R1,386 sq ftAED 3,225,0002,327Off-plan
07 Jul 2025The Cove ll1 B/R785 sq ftAED 1,700,0002,166Off-plan
04 Jul 2025The Cove ll2 B/R1,111 sq ftAED 2,700,0002,430Off-plan
03 Jul 2025The Cove ll1 B/R771 sq ftAED 1,470,0001,907Off-plan
17 Jun 2025The Cove ll2 B/R1,389 sq ftAED 3,300,0002,375Off-plan
11 Jun 2025The Cove ll2 B/R1,140 sq ftAED 2,510,0002,203Off-plan
20 May 2025The Cove ll2 B/R1,312 sq ftAED 2,675,0002,039Off-plan
20 May 2025The Cove ll2 B/R1,140 sq ftAED 3,200,0002,808Off-plan
20 May 2025The Cove ll3 B/R1,569 sq ftAED 4,600,0002,932Off-plan
16 May 2025The Cove ll3 B/R1,871 sq ftAED 5,150,0002,753Off-plan
14 May 2025The Cove ll1 B/R738 sq ftAED 1,500,0002,032Off-plan
14 May 2025The Cove ll1 B/R771 sq ftAED 1,725,0002,238Off-plan
12 May 2025The Cove ll2 B/R1,389 sq ftAED 3,350,0002,411Off-plan
07 May 2025The Cove ll1 B/R787 sq ftAED 1,900,0002,413Off-plan
01 May 2025The Cove ll3 B/R1,868 sq ftAED 5,250,0002,811Off-plan
28 Apr 2025The Cove ll2 B/R1,140 sq ftAED 3,000,0002,633Off-plan
15 Apr 2025The Cove ll2 B/R1,111 sq ftAED 2,550,0002,295Off-plan
14 Apr 2025The Cove ll2 B/R1,145 sq ftAED 2,401,8882,098Off-plan
28 Mar 2025The Cove ll2 B/R1,140 sq ftAED 2,400,0002,106Off-plan
28 Mar 2025The Cove ll2 B/R1,139 sq ftAED 2,525,0002,217Off-plan
27 Mar 2025The Cove ll2 B/R1,386 sq ftAED 3,165,0002,284Off-plan

Source: Dubai Land Department open data (registered sales, Dubai Open Data Licence), last updated 21 Nov 2026. Registered prices are not asking prices; figures are aggregates and contain no personal data.

All Dubai Creek Harbour sold prices and the latest 50 transactions →

Similar properties

Browse all Dubai properties