1-bedroom apartment for sale in Marina Quays West, Dubai Marina — 794 sq.ft., fully furnished, currently rented, priced at AED 1,650,000, which is approximately AED 2,078 per sq.ft.
Rich Property presents this tenanted one-bedroom apartment in Emaar’s Marina Quays development. The unit sits on a lower floor, has two bathrooms and is sold furnished with the tenancy already in place, so an investor receives rental income from the day of transfer. The property is freehold and mortgage financing is available.
Marina Quays West is part of Emaar’s three-building Marina Quays complex, alongside Marina Quays East and North, which extends 20 metres out over the marina water. Residents have a swimming pool, a gymnasium, a kids’ play area and a barbecue area, with a staffed reception, CCTV, intercom, central air conditioning, double-glazed windows and satellite and cable television. The apartment has a balcony and terrace. Community details verified with Emaar.
Dubai Marina is one of the most liquid rental markets in the city, which is what makes a tenanted one-bedroom here straightforward to re-let when the current contract ends. The Marina Walk promenade, restaurants, supermarkets and retail are within walking distance, the Dubai Metro and the Dubai Tram serve the district, and JBR beach is a short walk away. One-bedroom apartments are the most traded size in Dubai Marina, so comparable sale and rental evidence is easy to obtain before you commit.
For the current tenancy terms, the rent passing, the service charge and a viewing, contact Rich Property on +971 56 887 7078 or invest@richproperty.ae.
Marina Quays West
Map shows the building or area from the listing address. Contact our team to confirm the viewing location.
Updated 17 Nov 2026 · Verified by Rich Property, DLD-licensed
Living in Dubai Marina
In Dubai Marina, this ready 1-bedroom apartment is listed at AED 1,650,000 (AED 2,078 per sq ft). Dubai Marina is the yacht-harbour district on the city's western coast, a three-kilometre canal lined with more than two hundred towers, the Marina Walk promenade, and the tram and metro that connect it to JBR's beach and the rest of the city. Read the Dubai Marina area guide.
Explore more
Property alerts
Get new listings first
We email you when a home matching this search is listed. No spam, unsubscribe any time. Similar homes for sale in Dubai Marina
Recent DLD sales in Marina Quays
Median registered price AED 2,213 / sq ft across 49 sales in this project since January 2025. This listing is asking AED 2,078 / sq ft (-6% versus that median; registered prices lag asking prices and exclude furnishing, floor and view).
| Date | Project | Beds | Size | Price | AED/sq ft | Type |
|---|---|---|---|---|---|---|
| 01 Sep 2026 | MARINA QUAYS | 1 B/R | 775 sq ft | AED 1,450,000 | 1,871 | Ready |
| 31 Aug 2026 | MARINA QUAYS | 2 B/R | 1,256 sq ft | AED 2,850,000 | 2,269 | Ready |
| 04 Aug 2026 | MARINA QUAYS | 1 B/R | 791 sq ft | AED 1,500,000 | 1,896 | Ready |
| 31 Jul 2026 | MARINA QUAYS | 1 B/R | 791 sq ft | AED 1,550,000 | 1,959 | Ready |
| 20 Jul 2026 | MARINA QUAYS | 2 B/R | 1,256 sq ft | AED 2,850,000 | 2,269 | Ready |
| 09 Jul 2026 | MARINA QUAYS | 1 B/R | 983 sq ft | AED 1,850,000 | 1,882 | Ready |
| 16 Jun 2026 | MARINA QUAYS | 1 B/R | 788 sq ft | AED 1,725,000 | 2,189 | Ready |
| 13 May 2026 | MARINA QUAYS | 2 B/R | 1,567 sq ft | AED 4,000,000 | 2,553 | Ready |
| Date | Project | Beds | Size | Price | AED/sq ft | Type |
|---|---|---|---|---|---|---|
| 07 May 2026 | MARINA QUAYS | 3 B/R | 2,042 sq ft | AED 6,400,000 | 3,134 | Ready |
| 17 Apr 2026 | MARINA QUAYS | 1 B/R | 788 sq ft | AED 1,680,000 | 2,132 | Ready |
| 26 Feb 2026 | MARINA QUAYS | 3 B/R | 2,064 sq ft | AED 5,500,000 | 2,665 | Ready |
| 17 Feb 2026 | MARINA QUAYS | 2 B/R | 1,170 sq ft | AED 2,630,000 | 2,248 | Ready |
| 30 Jan 2026 | MARINA QUAYS | 1 B/R | 762 sq ft | AED 1,675,000 | 2,198 | Ready |
| 09 Jan 2026 | MARINA QUAYS | 1 B/R | 762 sq ft | AED 54,857 | 72 | Ready |
| 06 Jan 2026 | MARINA QUAYS | 1 B/R | 1,056 sq ft | AED 2,425,000 | 2,296 | Ready |
| 19 Dec 2025 | MARINA QUAYS | 1 B/R | 791 sq ft | AED 1,450,000 | 1,833 | Ready |
| 15 Dec 2025 | MARINA QUAYS | 2 B/R | 1,367 sq ft | AED 3,825,000 | 2,798 | Ready |
| 12 Dec 2025 | MARINA QUAYS | 1 B/R | 775 sq ft | AED 1,685,000 | 2,174 | Ready |
| 09 Dec 2025 | MARINA QUAYS | 3 B/R | 2,042 sq ft | AED 7,650,000 | 3,746 | Ready |
| 19 Nov 2025 | MARINA QUAYS | 1 B/R | 762 sq ft | AED 1,420,000 | 1,864 | Ready |
| 18 Nov 2025 | MARINA QUAYS | 3 B/R | 1,942 sq ft | AED 5,200,000 | 2,678 | Ready |
| 13 Nov 2025 | MARINA QUAYS | 1 B/R | 762 sq ft | AED 1,203,440 | 1,579 | Ready |
| 11 Nov 2025 | MARINA QUAYS | 3 B/R | 2,040 sq ft | AED 6,300,000 | 3,088 | Ready |
| 04 Nov 2025 | MARINA QUAYS | 1 B/R | 1,052 sq ft | AED 2,241,000 | 2,130 | Ready |
| 06 Oct 2025 | MARINA QUAYS | 1 B/R | 788 sq ft | AED 1,400,000 | 1,777 | Ready |
| 19 Sep 2025 | MARINA QUAYS | 1 B/R | 826 sq ft | AED 1,850,000 | 2,240 | Ready |
| 16 Sep 2025 | MARINA QUAYS | 1 B/R | 794 sq ft | AED 1,330,000 | 1,675 | Ready |
| 15 Aug 2025 | MARINA QUAYS | 3 B/R | 2,321 sq ft | AED 5,550,000 | 2,391 | Ready |
| 14 Jul 2025 | MARINA QUAYS | 1 B/R | 762 sq ft | AED 68,717 | 90 | Ready |
| 30 Jun 2025 | MARINA QUAYS | 2 B/R | 1,315 sq ft | AED 2,950,000 | 2,243 | Ready |
| 11 Jun 2025 | MARINA QUAYS | 1 B/R | 762 sq ft | AED 1,500,000 | 1,969 | Ready |
| 02 Jun 2025 | MARINA QUAYS | 1 B/R | 983 sq ft | AED 2,200,000 | 2,238 | Ready |
| 27 May 2025 | MARINA QUAYS | 2 B/R | 1,481 sq ft | AED 3,000,000 | 2,026 | Ready |
| 26 May 2025 | MARINA QUAYS | 2 B/R | 1,367 sq ft | AED 3,025,000 | 2,213 | Ready |
| 05 May 2025 | MARINA QUAYS | 3 B/R | 3,441 sq ft | AED 7,900,000 | 2,296 | Ready |
| 09 Apr 2025 | MARINA QUAYS | 2 B/R | 1,481 sq ft | AED 2,388,890 | 1,613 | Ready |
| 28 Mar 2025 | MARINA QUAYS | 1 B/R | 775 sq ft | AED 1,640,000 | 2,116 | Ready |
| 13 Mar 2025 | MARINA QUAYS | 1 B/R | 826 sq ft | AED 1,900,000 | 2,300 | Ready |
| 10 Mar 2025 | MARINA QUAYS | 2 B/R | 1,367 sq ft | AED 3,600,000 | 2,633 | Ready |
| 10 Mar 2025 | MARINA QUAYS | 3 B/R | 2,042 sq ft | AED 5,250,000 | 2,571 | Ready |
| 10 Mar 2025 | MARINA QUAYS | 3 B/R | 2,649 sq ft | AED 11,500,000 | 4,341 | Ready |
| 03 Mar 2025 | MARINA QUAYS | 2 B/R | 1,367 sq ft | AED 3,275,000 | 2,396 | Ready |
| 17 Feb 2025 | MARINA QUAYS | 1 B/R | 1,113 sq ft | AED 2,000,000 | 1,797 | Ready |
| 13 Feb 2025 | MARINA QUAYS | 3 B/R | 1,942 sq ft | AED 5,575,000 | 2,871 | Ready |
| 03 Feb 2025 | MARINA QUAYS | 1 B/R | 791 sq ft | AED 1,750,000 | 2,212 | Ready |
| 03 Feb 2025 | MARINA QUAYS | 2 B/R | 1,567 sq ft | AED 3,500,000 | 2,234 | Ready |
| 27 Jan 2025 | MARINA QUAYS | 1 B/R | 775 sq ft | AED 1,545,000 | 1,994 | Ready |
| 27 Jan 2025 | MARINA QUAYS | 3 B/R | 2,545 sq ft | AED 6,800,000 | 2,672 | Ready |
| 14 Jan 2025 | MARINA QUAYS | 3 B/R | 2,321 sq ft | AED 5,100,000 | 2,197 | Ready |
Source: Dubai Land Department open data (registered sales, Dubai Open Data Licence), last updated 21 Nov 2026. Registered prices are not asking prices; figures are aggregates and contain no personal data.
All Dubai Marina sold prices and the latest 50 transactions →