Urgent sale below original price: this 1 bedroom apartment for sale in Altus Tower 1, Dubai Creek Harbour, is offered at AED 1,650,000. Developed by Emaar, ALTUS is positioned near Creek Beach and the Creek Promenade, with waterfront dining, cafés and retail nearby. Expected handover for this resale is Q4 2028.
Price comparison: original price (OP) AED 1,873,888; original price plus DLD as supplied AED 1,986,321.28; current asking price AED 1,650,000. That is AED 223,888 below OP, approximately 11.95%, and AED 336,321.28 below the supplied OP + DLD figure, approximately 16.93% or 17%. The seller is seeking an urgent sale. The current asking price is the property price; applicable buyer transfer fees and transaction costs are additional.
The apartment has 1 bedroom, 1 bathroom and approximately 746 sq ft of total area. The attached Emaar Tower 1 floor plan is the Unit 03 layout for levels 02-20 and records 745.83 sq ft: 703.64 sq ft of suite area plus a 42.19 sq ft balcony. It shows a separate bedroom with a walk-in wardrobe, an open living area, dining and kitchen space, a laundry area and a private balcony. The plan identifies the layout type; the specific apartment floor is available on enquiry.
ALTUS amenities include a swimming pool, a children's pool and play areas, indoor and outdoor gym facilities, a yoga area and a multipurpose room. Landscaped gardens and open spaces complement the surrounding community's cycling track, skate park, sports courts and adventure playground. Connections to the RTA ferry terminal provide another transport option.
Emaar describes the project as approximately a four-minute walk from the planned metro connection. The future Dubai Metro Blue Line will serve Dubai Creek Harbour and is scheduled to open in 2029. Marketing renders illustrate the ALTUS project and shared amenities; they do not establish this apartment's exact view, furniture or finishes.
Explore Dubai Creek Harbour, compare 1 bedroom apartments for sale in Dubai or browse Dubai off-plan properties.
For availability, the resale payment breakdown and the handover schedule, contact Rich Property Real Estate.
Looking to buy, sell or invest off-plan in Dubai? Contact us any time. Tanzila Khusen Phone +971 56 887 7078 Website www.richproperty.ae Email tanzila@richproperty.ae
Altus Tower 1, Dubai Creek Harbour - Dubai
Map shows the building or area from the listing address. Contact our team to confirm the viewing location.
Listed 21 days ago · Updated 17 Nov 2026 · Verified by Rich Property, DLD-licensed
The Dubai Creek Harbour location
This off-plan 1-bedroom apartment is in Altus Tower 1, Dubai Creek Harbour. Dubai Creek Harbour is Emaar's waterfront district on Ras Al Khor, laid out around a marina, a long creek promenade and the wildlife sanctuary that gives the area its open, green horizon. Read the Dubai Creek Harbour area guide.
Explore more
Property alerts
Get new listings first
We email you when a home matching this search is listed. No spam, unsubscribe any time. Similar homes for sale in Dubai Creek Harbour
Recent DLD sales in Altus
Median registered price AED 2,379 / sq ft across 62 sales in this project since January 2025. This listing is asking AED 2,212 / sq ft (-7% versus that median; registered prices lag asking prices and exclude furnishing, floor and view).
| Date | Project | Beds | Size | Price | AED/sq ft | Type |
|---|---|---|---|---|---|---|
| 02 Nov 2026 | Altus | 1 B/R | 729 sq ft | AED 1,815,888 | 2,492 | Off-plan |
| 15 Oct 2026 | Altus | 2 B/R | 1,144 sq ft | AED 2,632,888 | 2,301 | Off-plan |
| 13 Oct 2026 | Altus | 1 B/R | 729 sq ft | AED 1,804,888 | 2,476 | Off-plan |
| 07 Oct 2026 | Altus | 2 B/R | 1,155 sq ft | AED 2,739,888 | 2,372 | Off-plan |
| 05 Oct 2026 | Altus | 1 B/R | 729 sq ft | AED 1,815,888 | 2,492 | Off-plan |
| 01 Oct 2026 | Altus | 3 B/R | 1,613 sq ft | AED 3,862,888 | 2,394 | Off-plan |
| 24 Sep 2026 | Altus | 3 B/R | 1,613 sq ft | AED 3,853,888 | 2,389 | Off-plan |
| 04 Sep 2026 | Altus | 1 B/R | 746 sq ft | AED 1,848,888 | 2,479 | Off-plan |
| Date | Project | Beds | Size | Price | AED/sq ft | Type |
|---|---|---|---|---|---|---|
| 18 Aug 2026 | Altus | 1 B/R | 765 sq ft | AED 1,740,000 | 2,274 | Off-plan |
| 18 Aug 2026 | Altus | 2 B/R | 1,164 sq ft | AED 2,724,888 | 2,342 | Off-plan |
| 22 Jul 2026 | Altus | 1 B/R | 729 sq ft | AED 1,836,888 | 2,520 | Off-plan |
| 16 Jul 2026 | Altus | 2 B/R | 1,169 sq ft | AED 2,781,888 | 2,380 | Off-plan |
| 14 Jul 2026 | Altus | 2 B/R | 1,164 sq ft | AED 2,766,888 | 2,378 | Off-plan |
| 08 Jul 2026 | Altus | 1 B/R | 746 sq ft | AED 1,880,888 | 2,522 | Off-plan |
| 08 Jul 2026 | Altus | 1 B/R | 671 sq ft | AED 1,400,000 | 2,086 | Off-plan |
| 15 May 2026 | Altus | 1 B/R | 665 sq ft | AED 2,000,000 | 3,009 | Off-plan |
| 11 May 2026 | Altus | 2 B/R | 1,144 sq ft | AED 2,665,888 | 2,330 | Off-plan |
| 12 Mar 2026 | Altus | 2 B/R | 1,227 sq ft | AED 3,100,000 | 2,526 | Off-plan |
| 13 Jan 2026 | Altus | 1 B/R | 746 sq ft | AED 1,787,410 | 2,397 | Off-plan |
| 13 Jan 2026 | Altus | 1 B/R | 729 sq ft | AED 1,745,270 | 2,395 | Off-plan |
| 08 Jan 2026 | Altus | 1 B/R | 336 sq ft | AED 809,944 | 2,414 | Off-plan |
| 25 Nov 2025 | Altus | 1 B/R | 729 sq ft | AED 1,796,230 | 2,465 | Off-plan |
| 25 Nov 2025 | Altus | 1 B/R | 746 sq ft | AED 1,840,330 | 2,467 | Off-plan |
| 19 Nov 2025 | Altus | 1 B/R | 665 sq ft | AED 1,592,390 | 2,396 | Off-plan |
| 11 Jun 2025 | Altus | 1 B/R | 746 sq ft | AED 1,827,888 | 2,451 | Off-plan |
| 28 May 2025 | Altus | 2 B/R | 1,228 sq ft | AED 2,959,888 | 2,411 | Off-plan |
| 14 May 2025 | Altus | 1 B/R | 729 sq ft | AED 1,804,888 | 2,476 | Off-plan |
| 25 Apr 2025 | Altus | 2 B/R | 1,169 sq ft | AED 2,704,251 | 2,314 | Off-plan |
| 25 Apr 2025 | Altus | 1 B/R | 746 sq ft | AED 1,828,341 | 2,451 | Off-plan |
| 25 Apr 2025 | Altus | 2 B/R | 1,164 sq ft | AED 2,688,731 | 2,311 | Off-plan |
| 25 Apr 2025 | Altus | 2 B/R | 1,169 sq ft | AED 2,739,219 | 2,344 | Off-plan |
| 25 Apr 2025 | Altus | 2 B/R | 1,164 sq ft | AED 2,719,888 | 2,338 | Off-plan |
| 25 Apr 2025 | Altus | 3 B/R | 1,613 sq ft | AED 3,840,121 | 2,381 | Off-plan |
| 25 Apr 2025 | Altus | 1 B/R | 665 sq ft | AED 1,601,709 | 2,410 | Off-plan |
| 10 Apr 2025 | Altus | 3 B/R | 1,613 sq ft | AED 3,817,888 | 2,367 | Off-plan |
| 10 Apr 2025 | Altus | 2 B/R | 1,139 sq ft | AED 2,553,888 | 2,243 | Off-plan |
| 25 Mar 2025 | Altus | 2 B/R | 1,144 sq ft | AED 2,606,690 | 2,279 | Off-plan |
| 24 Mar 2025 | Altus | 2 B/R | 1,164 sq ft | AED 2,613,071 | 2,246 | Off-plan |
| 14 Mar 2025 | Altus | 3 B/R | 1,596 sq ft | AED 3,797,888 | 2,379 | Off-plan |
| 11 Mar 2025 | Altus | 2 B/R | 1,144 sq ft | AED 2,514,570 | 2,199 | Off-plan |
| 06 Mar 2025 | Altus | 2 B/R | 1,144 sq ft | AED 2,572,888 | 2,249 | Off-plan |
| 05 Mar 2025 | Altus | 2 B/R | 1,363 sq ft | AED 2,975,888 | 2,183 | Off-plan |
| 03 Mar 2025 | Altus | 2 B/R | 1,139 sq ft | AED 2,554,888 | 2,243 | Off-plan |
| 28 Feb 2025 | Altus | 3 B/R | 1,613 sq ft | AED 3,825,888 | 2,371 | Off-plan |
| 24 Feb 2025 | Altus | 1 B/R | 765 sq ft | AED 1,866,888 | 2,440 | Off-plan |
| 20 Feb 2025 | Altus | 3 B/R | 1,613 sq ft | AED 3,832,888 | 2,376 | Off-plan |
| 18 Feb 2025 | Altus | 3 B/R | 1,613 sq ft | AED 3,802,479 | 2,357 | Off-plan |
| 12 Feb 2025 | Altus | 2 B/R | 1,144 sq ft | AED 2,571,888 | 2,249 | Off-plan |
| 10 Feb 2025 | Altus | 1 B/R | 765 sq ft | AED 1,863,888 | 2,436 | Off-plan |
| 10 Feb 2025 | Altus | 3 B/R | 1,613 sq ft | AED 3,877,888 | 2,404 | Off-plan |
| 07 Feb 2025 | Altus | 2 B/R | 1,142 sq ft | AED 2,563,888 | 2,246 | Off-plan |
| 06 Feb 2025 | Altus | 2 B/R | 1,409 sq ft | AED 2,794,888 | 1,984 | Off-plan |
| 05 Feb 2025 | Altus | 3 B/R | 1,613 sq ft | AED 3,824,888 | 2,371 | Off-plan |
| 05 Feb 2025 | Altus | 2 B/R | 1,144 sq ft | AED 2,597,888 | 2,270 | Off-plan |
| 05 Feb 2025 | Altus | 3 B/R | 1,605 sq ft | AED 3,811,888 | 2,375 | Off-plan |
| 05 Feb 2025 | Altus | 3 B/R | 1,613 sq ft | AED 3,831,888 | 2,376 | Off-plan |
| 05 Feb 2025 | Altus | 3 B/R | 1,613 sq ft | AED 3,763,090 | 2,333 | Off-plan |
| 30 Jan 2025 | Altus | 3 B/R | 1,613 sq ft | AED 3,853,888 | 2,389 | Off-plan |
| 29 Jan 2025 | Altus | 3 B/R | 1,613 sq ft | AED 3,885,888 | 2,409 | Off-plan |
| 29 Jan 2025 | Altus | 1 B/R | 765 sq ft | AED 1,830,888 | 2,393 | Off-plan |
| 15 Jan 2025 | Altus | 2 B/R | 1,227 sq ft | AED 2,906,888 | 2,369 | Off-plan |
| 06 Jan 2025 | Altus | 3 B/R | 1,613 sq ft | AED 3,913,888 | 2,427 | Off-plan |
Source: Dubai Land Department open data (registered sales, Dubai Open Data Licence), last updated 21 Nov 2026. Registered prices are not asking prices; figures are aggregates and contain no personal data.
All Dubai Creek Harbour sold prices and the latest 50 transactions →